Usage Statistics for omoh.be

Summary Period: October 2024
Generated 22-Oct-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 877
Total Files 0
Total Pages 561
Total Visits 398
Total kB Files 138
Total Unique Sites 377
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 212
. Avg Max
Hits per Hour 1 52
Hits per Day 39 89
Files per Day 0 0
Pages per Day 25 73
Sites per Day 17 51
Visits per Day 18 42
kB Files per Day 6 14
Hits by Response Code
Code 301 - Moved Permanently 100.00% 877

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 75 8.55% 0 0.00% 43 7.66% 21 5.28% 28 7.43% 12 8.35%
2 89 10.15% 0 0.00% 49 8.73% 26 6.53% 34 9.02% 14 10.18%
3 23 2.62% 0 0.00% 17 3.03% 15 3.77% 20 5.31% 4 2.63%
4 23 2.62% 0 0.00% 11 1.96% 11 2.76% 14 3.71% 4 2.63%
5 40 4.56% 0 0.00% 35 6.24% 22 5.53% 25 6.63% 6 4.58%
6 28 3.19% 0 0.00% 19 3.39% 19 4.77% 21 5.57% 4 3.09%
7 24 2.74% 0 0.00% 17 3.03% 17 4.27% 22 5.84% 4 2.75%
8 28 3.19% 0 0.00% 20 3.57% 16 4.02% 18 4.77% 4 3.20%
9 19 2.17% 0 0.00% 13 2.32% 13 3.27% 18 4.77% 3 2.17%
10 27 3.08% 0 0.00% 15 2.67% 15 3.77% 15 3.98% 4 3.09%
11 44 5.02% 0 0.00% 12 2.14% 11 2.76% 13 3.45% 7 5.03%
12 29 3.31% 0 0.00% 19 3.39% 17 4.27% 22 5.84% 5 3.32%
13 18 2.05% 0 0.00% 9 1.60% 9 2.26% 11 2.92% 3 2.06%
14 24 2.74% 0 0.00% 17 3.03% 16 4.02% 19 5.04% 4 2.75%
15 42 4.79% 0 0.00% 23 4.10% 20 5.03% 30 7.96% 7 4.81%
16 74 8.44% 0 0.00% 58 10.34% 33 8.29% 38 10.08% 12 8.47%
17 54 6.16% 0 0.00% 34 6.06% 15 3.77% 19 5.04% 9 6.18%
18 41 4.68% 0 0.00% 30 5.35% 21 5.28% 20 5.31% 6 4.69%
19 57 6.50% 0 0.00% 21 3.74% 14 3.52% 19 5.04% 9 6.52%
20 24 2.74% 0 0.00% 21 3.74% 20 5.03% 20 5.31% 4 2.75%
21 84 9.58% 0 0.00% 73 13.01% 42 10.55% 51 13.53% 13 9.61%
22 10 1.14% 0 0.00% 5 0.89% 5 1.26% 9 2.39% 2 1.14%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 36 4.10% 0 0 0.00% 1 27 4.81% 0 6 4.12%
1 0 21 2.39% 0 0 0.00% 0 14 2.50% 0 3 2.40%
2 4 103 11.74% 0 0 0.00% 1 42 7.49% 1 16 11.78%
3 3 80 9.12% 0 0 0.00% 1 39 6.95% 1 13 9.15%
4 2 59 6.73% 0 0 0.00% 1 40 7.13% 0 9 6.75%
5 2 54 6.16% 0 0 0.00% 1 42 7.49% 0 9 6.18%
6 1 23 2.62% 0 0 0.00% 0 18 3.21% 0 4 2.63%
7 1 24 2.74% 0 0 0.00% 0 15 2.67% 0 4 2.75%
8 0 8 0.91% 0 0 0.00% 0 8 1.43% 0 1 0.92%
9 1 31 3.53% 0 0 0.00% 1 23 4.10% 0 5 3.55%
10 1 22 2.51% 0 0 0.00% 0 15 2.67% 0 3 2.52%
11 1 28 3.19% 0 0 0.00% 0 20 3.57% 0 4 3.20%
12 1 36 4.10% 0 0 0.00% 1 26 4.63% 0 6 4.12%
13 1 24 2.74% 0 0 0.00% 0 17 3.03% 0 4 2.75%
14 0 21 2.39% 0 0 0.00% 0 16 2.85% 0 3 2.40%
15 1 40 4.56% 0 0 0.00% 1 30 5.35% 0 6 4.58%
16 0 21 2.39% 0 0 0.00% 0 15 2.67% 0 3 2.40%
17 1 36 4.10% 0 0 0.00% 0 21 3.74% 0 6 4.00%
18 3 76 8.67% 0 0 0.00% 1 40 7.13% 1 12 8.58%
19 1 24 2.74% 0 0 0.00% 0 14 2.50% 0 4 2.63%
20 1 25 2.85% 0 0 0.00% 0 19 3.39% 0 4 2.86%
21 1 31 3.53% 0 0 0.00% 0 19 3.39% 0 5 3.55%
22 1 38 4.33% 0 0 0.00% 1 29 5.17% 0 6 4.35%
23 0 16 1.82% 0 0 0.00% 0 12 2.14% 0 3 1.83%

Top 30 of 377 Total Sites
# Hits Files kB F Visits Hostname
1 64 7.30% 0 0.00% 10 7.32% 2 0.50% hostglobal.plus
2 36 4.10% 0 0.00% 6 4.12% 4 1.01% pot33.webmeup.com
3 34 3.88% 0 0.00% 5 3.89% 1 0.25% 20.171.206.218
4 23 2.62% 0 0.00% 4 2.63% 1 0.25% 102.213.146.206
5 21 2.39% 0 0.00% 3 2.40% 6 1.51% 27.124.32.71
6 21 2.39% 0 0.00% 3 2.40% 3 0.75% 80.76.51.72
7 19 2.17% 0 0.00% 3 2.17% 1 0.25% vmi1967884.contaboserver.net
8 18 2.05% 0 0.00% 3 2.06% 0 0.00% 178.128.155.19
9 18 2.05% 0 0.00% 3 2.06% 1 0.25% ffc5722872.scan.leakix.org
10 17 1.94% 0 0.00% 3 1.95% 1 0.25% ns31051770.ip-54-38-85.eu
11 16 1.82% 0 0.00% 3 1.83% 8 2.01% crawl-lrsstc.mj12bot.com
12 16 1.82% 0 0.00% 3 1.83% 8 2.01% crawl-xuxehn.mj12bot.com
13 13 1.48% 0 0.00% 2 1.49% 1 0.25% 178.215.224.157
14 10 1.14% 0 0.00% 2 1.14% 1 0.25% 20.171.206.191
15 10 1.14% 0 0.00% 2 1.14% 2 0.50% ninja-crawler84.webmeup.com
16 9 1.03% 0 0.00% 1 1.03% 0 0.00% 14.128.63.125
17 9 1.03% 0 0.00% 1 1.03% 6 1.51% 153.101.64.39
18 9 1.03% 0 0.00% 1 1.03% 1 0.25% ec2-15-237-250-36.eu-west-3.compute.amazonaws.com
19 8 0.91% 0 0.00% 1 0.92% 1 0.25% broadband-188-32-100-60.ip.moscow.rt.ru
20 8 0.91% 0 0.00% 1 0.92% 4 1.01% crawl-vykctc.mj12bot.com
21 7 0.80% 0 0.00% 1 0.80% 2 0.50% 182.16.21.98
22 6 0.68% 0 0.00% 1 0.69% 1 0.25% 124.223.193.173
23 6 0.68% 0 0.00% 1 0.69% 1 0.25% 139.59.7.145
24 5 0.57% 0 0.00% 1 0.57% 1 0.25% crawl-149-56-150-191.dataproviderbot.com
25 5 0.57% 0 0.00% 1 0.57% 5 1.26% unn-89-187-162-183.cdn77.com
26 4 0.46% 0 0.00% 1 0.46% 0 0.00% 20.171.206.250
27 4 0.46% 0 0.00% 1 0.46% 4 1.01% 27.25.141.123
28 4 0.46% 0 0.00% 1 0.46% 2 0.50% crawl-mwx5un.mj12bot.com
29 4 0.46% 0 0.00% 1 0.46% 1 0.25% ec2-3-254-148-213.eu-west-1.compute.amazonaws.com
30 4 0.46% 0 0.00% 1 0.46% 0 0.00% ip161.ip-54-36-226.eu

Top 10 of 377 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64 7.30% 0 0.00% 10 7.32% 2 0.50% hostglobal.plus
2 36 4.10% 0 0.00% 6 4.12% 4 1.01% pot33.webmeup.com
3 34 3.88% 0 0.00% 5 3.89% 1 0.25% 20.171.206.218
4 23 2.62% 0 0.00% 4 2.63% 1 0.25% 102.213.146.206
5 21 2.39% 0 0.00% 3 2.40% 6 1.51% 27.124.32.71
6 21 2.39% 0 0.00% 3 2.40% 3 0.75% 80.76.51.72
7 19 2.17% 0 0.00% 3 2.17% 1 0.25% vmi1967884.contaboserver.net
8 18 2.05% 0 0.00% 3 2.06% 0 0.00% 178.128.155.19
9 18 2.05% 0 0.00% 3 2.06% 1 0.25% ffc5722872.scan.leakix.org
10 17 1.94% 0 0.00% 3 1.95% 1 0.25% ns31051770.ip-54-38-85.eu

Top 7 of 33 Total Referrers
# Hits Referrer
1 792 90.31% - (Direct Request)
2 34 3.88% http://omoh.be
3 5 0.57% http://www.baidu.com/
4 4 0.46% https://www.google.com/
5 4 0.46% omoh.be
6 2 0.23% www.google.com
7 1 0.11% http://baidu.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 80 9.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 74 8.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 66 7.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 45 5.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 39 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 36 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 36 4.10% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
8 28 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 27 3.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 23 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
11 19 2.17% Go-http-client/1.1
12 15 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 11 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 10 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 9 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 516 58.84% 0 0.00% 82 59.04% Unresolved/Unknown
2 254 28.96% 0 0.00% 40 28.72% Commercial (com)
3 33 3.76% 0 0.00% 5 3.78% Network (net)
4 24 2.74% 0 0.00% 4 2.75% Non-Profit (org)
5 22 2.51% 0 0.00% 3 2.52% European Union
6 9 1.03% 0 0.00% 1 1.03% Germany
7 9 1.03% 0 0.00% 1 1.03% Russian Federation
8 2 0.23% 0 0.00% 0 0.23% Netherlands
9 2 0.23% 0 0.00% 0 0.23% Vietnam
10 1 0.11% 0 0.00% 0 0.11% Brazil
11 1 0.11% 0 0.00% 0 0.11% Switzerland
12 1 0.11% 0 0.00% 0 0.11% Spain
13 1 0.11% 0 0.00% 0 0.11% India
14 1 0.11% 0 0.00% 0 0.11% Pakistan
15 1 0.11% 0 0.00% 0 0.11% Romania


Generated by Webalizer Version 2.23