Usage Statistics for omoh.be

Summary Period: December 2025
Generated 02-Jan-2026 11:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 98302
Total Files 64389
Total Pages 94019
Total Visits 5281
Total kB Files 2791272
Total kB In 0
Total kB Out 0
Total Unique Sites 4396
Total Unique URLs 125
Total Unique Referrers 1159
Total Unique User Agents 462
. Avg Max
Hits per Hour 132 4766
Hits per Day 3171 9802
Files per Day 2077 4529
Pages per Day 3032 9321
Sites per Day 141 334
Visits per Day 170 309
kB Files per Day 90041 259603
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.50% 64389
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.02% 19
Code 400 - Bad Request 0.10% 103
Code 403 - Forbidden 3.57% 3514
Code 404 - Not Found 30.78% 30258
Code 405 - Method Not Allowed 0.01% 6

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1760 1.79% 1330 2.07% 1654 1.76% 101 1.91% 145 3.30% 19403 0.70% 0 0.00% 0 0.00%
2 2078 2.11% 1327 2.06% 1914 2.04% 106 2.01% 192 4.37% 20838 0.75% 0 0.00% 0 0.00%
3 2327 2.37% 1484 2.30% 2242 2.38% 123 2.33% 119 2.71% 23382 0.84% 0 0.00% 0 0.00%
4 2336 2.38% 1415 2.20% 2236 2.38% 231 4.37% 259 5.89% 23080 0.83% 0 0.00% 0 0.00%
5 2161 2.20% 1370 2.13% 2055 2.19% 135 2.56% 129 2.93% 21969 0.79% 0 0.00% 0 0.00%
6 2339 2.38% 1386 2.15% 2226 2.37% 168 3.18% 202 4.60% 22669 0.81% 0 0.00% 0 0.00%
7 2292 2.33% 1321 2.05% 2184 2.32% 111 2.10% 154 3.50% 21944 0.79% 0 0.00% 0 0.00%
8 2792 2.84% 1405 2.18% 2653 2.82% 162 3.07% 189 4.30% 24384 0.87% 0 0.00% 0 0.00%
9 2921 2.97% 1359 2.11% 2799 2.98% 197 3.73% 236 5.37% 24813 0.89% 0 0.00% 0 0.00%
10 2021 2.06% 1334 2.07% 1956 2.08% 126 2.39% 148 3.37% 20607 0.74% 0 0.00% 0 0.00%
11 2671 2.72% 1367 2.12% 2575 2.74% 169 3.20% 189 4.30% 23520 0.84% 0 0.00% 0 0.00%
12 2522 2.57% 1419 2.20% 2341 2.49% 147 2.78% 208 4.73% 23848 0.85% 0 0.00% 0 0.00%
13 1886 1.92% 1475 2.29% 1722 1.83% 173 3.28% 204 4.64% 20943 0.75% 0 0.00% 0 0.00%
14 2517 2.56% 1755 2.73% 2359 2.51% 221 4.18% 213 4.85% 46178 1.65% 0 0.00% 0 0.00%
15 5124 5.21% 4453 6.92% 4981 5.30% 130 2.46% 168 3.82% 247248 8.86% 0 0.00% 0 0.00%
16 4987 5.07% 4422 6.87% 4893 5.20% 137 2.59% 171 3.89% 246114 8.82% 0 0.00% 0 0.00%
17 4865 4.95% 4529 7.03% 4658 4.95% 119 2.25% 138 3.14% 245655 8.80% 0 0.00% 0 0.00%
18 9802 9.97% 3817 5.93% 9321 9.91% 255 4.83% 280 6.37% 259603 9.30% 0 0.00% 0 0.00%
19 4145 4.22% 3692 5.73% 4004 4.26% 137 2.59% 204 4.64% 220089 7.88% 0 0.00% 0 0.00%
20 3014 3.07% 2148 3.34% 2864 3.05% 118 2.23% 173 3.94% 94491 3.39% 0 0.00% 0 0.00%
21 4263 4.34% 3746 5.82% 4146 4.41% 125 2.37% 152 3.46% 199299 7.14% 0 0.00% 0 0.00%
22 3394 3.45% 3088 4.80% 3280 3.49% 135 2.56% 182 4.14% 203577 7.29% 0 0.00% 0 0.00%
23 7368 7.50% 2188 3.40% 7207 7.67% 272 5.15% 322 7.32% 173854 6.23% 0 0.00% 0 0.00%
24 3267 3.32% 2734 4.25% 3139 3.34% 309 5.85% 334 7.60% 189659 6.79% 0 0.00% 0 0.00%
25 2900 2.95% 1933 3.00% 2755 2.93% 161 3.05% 173 3.94% 115050 4.12% 0 0.00% 0 0.00%
26 2394 2.44% 1137 1.77% 2328 2.48% 196 3.71% 208 4.73% 20087 0.72% 0 0.00% 0 0.00%
27 1879 1.91% 1052 1.63% 1808 1.92% 264 5.00% 239 5.44% 25779 0.92% 0 0.00% 0 0.00%
28 2066 2.10% 1536 2.39% 1862 1.98% 206 3.90% 222 5.05% 55562 1.99% 0 0.00% 0 0.00%
29 2115 2.15% 1387 2.15% 1941 2.06% 226 4.28% 231 5.25% 48885 1.75% 0 0.00% 0 0.00%
30 2031 2.07% 1521 2.36% 1934 2.06% 168 3.18% 184 4.19% 55684 1.99% 0 0.00% 0 0.00%
31 2065 2.10% 1259 1.96% 1982 2.11% 206 3.90% 202 4.60% 53056 1.90% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3983 4.05% 91 2823 4.38% 113 3504 3.73% 4021 124660 4.47% 0 0 0.00% 0 0 0.00%
1 271 8403 8.55% 89 2766 4.30% 263 8171 8.69% 4506 139698 5.00% 0 0 0.00% 0 0 0.00%
2 123 3838 3.90% 89 2778 4.31% 118 3674 3.91% 3748 116179 4.16% 0 0 0.00% 0 0 0.00%
3 106 3313 3.37% 86 2676 4.16% 104 3224 3.43% 3673 113861 4.08% 0 0 0.00% 0 0 0.00%
4 118 3681 3.74% 85 2653 4.12% 115 3573 3.80% 3686 114268 4.09% 0 0 0.00% 0 0 0.00%
5 144 4481 4.56% 90 2790 4.33% 136 4221 4.49% 3879 120250 4.31% 0 0 0.00% 0 0 0.00%
6 120 3741 3.81% 88 2732 4.24% 115 3568 3.79% 3728 115566 4.14% 0 0 0.00% 0 0 0.00%
7 105 3260 3.32% 83 2583 4.01% 99 3071 3.27% 3409 105680 3.79% 0 0 0.00% 0 0 0.00%
8 126 3921 3.99% 83 2576 4.00% 119 3692 3.93% 3383 104870 3.76% 0 0 0.00% 0 0 0.00%
9 134 4161 4.23% 82 2566 3.99% 129 3999 4.25% 3571 110707 3.97% 0 0 0.00% 0 0 0.00%
10 277 8594 8.74% 82 2566 3.99% 270 8400 8.93% 4157 128855 4.62% 0 0 0.00% 0 0 0.00%
11 98 3038 3.09% 85 2661 4.13% 94 2915 3.10% 3603 111707 4.00% 0 0 0.00% 0 0 0.00%
12 121 3758 3.82% 86 2678 4.16% 117 3654 3.89% 3862 119730 4.29% 0 0 0.00% 0 0 0.00%
13 100 3128 3.18% 87 2717 4.22% 96 2976 3.17% 3710 114995 4.12% 0 0 0.00% 0 0 0.00%
14 129 4006 4.08% 90 2803 4.35% 124 3866 4.11% 3936 122011 4.37% 0 0 0.00% 0 0 0.00%
15 114 3543 3.60% 88 2755 4.28% 109 3397 3.61% 3861 119700 4.29% 0 0 0.00% 0 0 0.00%
16 114 3534 3.60% 83 2588 4.02% 110 3416 3.63% 3557 110274 3.95% 0 0 0.00% 0 0 0.00%
17 117 3655 3.72% 82 2571 3.99% 113 3526 3.75% 3551 110080 3.94% 0 0 0.00% 0 0 0.00%
18 107 3328 3.39% 82 2547 3.96% 101 3144 3.34% 3332 103281 3.70% 0 0 0.00% 0 0 0.00%
19 113 3521 3.58% 82 2546 3.95% 107 3319 3.53% 3406 105590 3.78% 0 0 0.00% 0 0 0.00%
20 111 3447 3.51% 85 2639 4.10% 107 3325 3.54% 3596 111472 3.99% 0 0 0.00% 0 0 0.00%
21 122 3793 3.86% 88 2743 4.26% 117 3640 3.87% 3734 115750 4.15% 0 0 0.00% 0 0 0.00%
22 127 3966 4.03% 91 2823 4.38% 120 3740 3.98% 4021 124637 4.47% 0 0 0.00% 0 0 0.00%
23 135 4209 4.28% 90 2809 4.36% 129 4004 4.26% 4111 127451 4.57% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 29970 30.49% 2186932 78.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 29642 30.15% 402863 14.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1800 1.83% 11778 0.42% 0 0.00% 0 0.00% /
4 508 0.52% 3428 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 212 0.22% 3032 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 164 0.17% 442 0.02% 0 0.00% 0 0.00% /js/contact.js
7 140 0.14% 2202 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 138 0.14% 3506 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 134 0.14% 1933 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
10 134 0.14% 3003 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 124 0.13% 735 0.03% 0 0.00% 0 0.00% /styles/contact.css
12 122 0.12% 346 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 120 0.12% 3856 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 88 0.09% 1157 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
15 71 0.07% 1097 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 67 0.07% 1064 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
17 66 0.07% 1031 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
18 63 0.06% 981 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 58 0.06% 1166 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
20 48 0.05% 885 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
21 47 0.05% 2137 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
22 43 0.04% 723 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
23 43 0.04% 716 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
24 41 0.04% 486 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
25 40 0.04% 663 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
26 29 0.03% 642 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
27 28 0.03% 429 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
28 27 0.03% 417 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
29 25 0.03% 371 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
30 24 0.02% 375 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29970 30.49% 2186932 78.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 29642 30.15% 402863 14.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1800 1.83% 11778 0.42% 0 0.00% 0 0.00% /
4 120 0.12% 3856 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 138 0.14% 3506 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 508 0.52% 3428 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 212 0.22% 3032 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 134 0.14% 3003 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 140 0.14% 2202 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.05% 2137 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1800 1.83% 1640 37.69% /
2 508 0.52% 604 13.88% /plesk-stat/webstat-ssl/
3 29970 30.49% 499 11.47% /plesk-stat/webstat/usage_202512.html
4 47 0.05% 301 6.92% /plesk-stat/webstat-ssl/usage_202411.html
5 212 0.22% 173 3.98% /plesk-stat/webstat-ssl/usage_202510.html
6 88 0.09% 111 2.55% /plesk-stat/webstat-ssl/usage_202504.html
7 71 0.07% 105 2.41% /plesk-stat/webstat-ssl/usage_202503.html
8 134 0.14% 100 2.30% /plesk-stat/webstat-ssl/usage_202508.html
9 48 0.05% 95 2.18% /plesk-stat/webstat-ssl/usage_202501.html
10 41 0.04% 94 2.16% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1800 1.83% 1618 39.97% /
2 508 0.52% 563 13.91% /plesk-stat/webstat-ssl/
3 29970 30.49% 497 12.28% /plesk-stat/webstat/usage_202512.html
4 212 0.22% 177 4.37% /plesk-stat/webstat-ssl/usage_202510.html
5 47 0.05% 149 3.68% /plesk-stat/webstat-ssl/usage_202411.html
6 88 0.09% 107 2.64% /plesk-stat/webstat-ssl/usage_202504.html
7 134 0.14% 97 2.40% /plesk-stat/webstat-ssl/usage_202508.html
8 71 0.07% 95 2.35% /plesk-stat/webstat-ssl/usage_202503.html
9 58 0.06% 95 2.35% /plesk-stat/webstat-ssl/usage_202512.html
10 63 0.06% 68 1.68% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 4396 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23264 23.67% 23264 36.13% 316406 11.34% 0 0.00% 0 0.00% 2 0.04% v2713701.hosted-by-vdsina.ru
2 23037 23.43% 23037 35.78% 1681858 60.25% 0 0.00% 0 0.00% 9 0.17% 95-217-119-21.ptr
3 5033 5.12% 1 0.00% 22349 0.80% 0 0.00% 0 0.00% 5 0.09% 13.71.30.28
4 4540 4.62% 1 0.00% 20167 0.72% 0 0.00% 0 0.00% 1 0.02% 4.190.209.71
5 4164 4.24% 4164 6.47% 304000 10.89% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
6 2989 3.04% 2989 4.64% 121252 4.34% 0 0.00% 0 0.00% 4 0.08% 94.141.124.186
7 2987 3.04% 2986 4.64% 40582 1.45% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
8 1125 1.14% 1125 1.75% 15305 0.55% 0 0.00% 0 0.00% 1 0.02% 37.18.41.215
9 879 0.89% 879 1.37% 64173 2.30% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
10 622 0.63% 0 0.00% 2745 0.10% 0 0.00% 0 0.00% 3 0.06% 4.189.120.86
11 564 0.57% 0 0.00% 2628 0.09% 0 0.00% 0 0.00% 40 0.76% 188x187x27x162.dynamic.spb.ertelecom.ru
12 520 0.53% 0 0.00% 2425 0.09% 0 0.00% 0 0.00% 74 1.40% 5x3x180x202.dynamic.spb.ertelecom.ru
13 504 0.51% 0 0.00% 2236 0.08% 0 0.00% 0 0.00% 2 0.04% 4.218.15.245
14 504 0.51% 0 0.00% 2236 0.08% 0 0.00% 0 0.00% 2 0.04% 4.230.47.183
15 462 0.47% 1 0.00% 1975 0.07% 0 0.00% 0 0.00% 1 0.02% 216.24.210.234
16 456 0.46% 1 0.00% 1877 0.07% 0 0.00% 0 0.00% 3 0.06% 4.241.241.191
17 430 0.44% 2 0.00% 1872 0.07% 0 0.00% 0 0.00% 1 0.02% 4.217.237.222
18 376 0.38% 0 0.00% 1645 0.06% 0 0.00% 0 0.00% 2 0.04% 4.189.136.80
19 362 0.37% 2 0.00% 1319 0.05% 0 0.00% 0 0.00% 1 0.02% 84.239.43.178
20 355 0.36% 355 0.55% 4830 0.17% 0 0.00% 0 0.00% 1 0.02% 188.72.72.35
21 261 0.27% 0 0.00% 1126 0.04% 0 0.00% 0 0.00% 4 0.08% 68.218.109.167
22 253 0.26% 2 0.00% 1094 0.04% 0 0.00% 0 0.00% 2 0.04% 4.194.147.0
23 252 0.26% 0 0.00% 1118 0.04% 0 0.00% 0 0.00% 1 0.02% 20.247.3.46
24 252 0.26% 0 0.00% 1118 0.04% 0 0.00% 0 0.00% 1 0.02% 20.41.87.211
25 252 0.26% 0 0.00% 1118 0.04% 0 0.00% 0 0.00% 1 0.02% 20.58.147.220
26 252 0.26% 0 0.00% 1117 0.04% 0 0.00% 0 0.00% 1 0.02% 20.89.192.194
27 252 0.26% 0 0.00% 1118 0.04% 0 0.00% 0 0.00% 1 0.02% 23.98.91.210
28 252 0.26% 0 0.00% 1118 0.04% 0 0.00% 0 0.00% 1 0.02% 4.193.241.161
29 252 0.26% 0 0.00% 1119 0.04% 0 0.00% 0 0.00% 1 0.02% 4.197.176.116
30 252 0.26% 0 0.00% 1078 0.04% 0 0.00% 0 0.00% 4 0.08% 4.241.200.97

Top 10 of 4396 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23037 23.43% 23037 35.78% 1681858 60.25% 0 0.00% 0 0.00% 9 0.17% 95-217-119-21.ptr
2 23264 23.67% 23264 36.13% 316406 11.34% 0 0.00% 0 0.00% 2 0.04% v2713701.hosted-by-vdsina.ru
3 4164 4.24% 4164 6.47% 304000 10.89% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
4 2989 3.04% 2989 4.64% 121252 4.34% 0 0.00% 0 0.00% 4 0.08% 94.141.124.186
5 879 0.89% 879 1.37% 64173 2.30% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
6 2987 3.04% 2986 4.64% 40582 1.45% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
7 5033 5.12% 1 0.00% 22349 0.80% 0 0.00% 0 0.00% 5 0.09% 13.71.30.28
8 4540 4.62% 1 0.00% 20167 0.72% 0 0.00% 0 0.00% 1 0.02% 4.190.209.71
9 1125 1.14% 1125 1.75% 15305 0.55% 0 0.00% 0 0.00% 1 0.02% 37.18.41.215
10 355 0.36% 355 0.55% 4830 0.17% 0 0.00% 0 0.00% 1 0.02% 188.72.72.35

Top 30 of 1159 Total Referrers
# Hits Referrer
1 27428 27.90% https://vykup-auto-prm.ru/
2 12308 12.52% https://shumoizolyaciya-avtomobilej.ru
3 11245 11.44% https://montazh-membrannoj-krovli-spb.ru
4 10583 10.77% - (Direct Request)
5 3128 3.18% https://www.google.com/
6 3113 3.17% https://www.bing.com/
7 3085 3.14% https://duckduckgo.com/
8 3079 3.13% https://www.google.de/
9 3068 3.12% https://www.yahoo.com/
10 3047 3.10% https://www.google.fr/
11 3011 3.06% https://www.google.co.uk/
12 2970 3.02% https://viagra-good24.ru/
13 880 0.90% https://stoimsya.ru/price.html
14 773 0.79% https://t.me/obucheniexrumer
15 613 0.62% https://www.google.com/search
16 407 0.41% https://t.me/KohLantaKrabiThailand
17 241 0.25% https://xn--m13-psa.com
18 215 0.22% https://xn--m14-psa.com
19 204 0.21% https://vetosh-optom.ru
20 182 0.19% http://omoh.be
21 158 0.16% https://dez-tsentr.ru/
22 120 0.12% http://www.omoh.be
23 96 0.10% https://bullminers.eu
24 93 0.09% https://moscow-elite-escorts.com
25 79 0.08% https://astanaeliteescorts.com
26 78 0.08% https://almatyeliteescorts.com
27 75 0.08% https://spb-elite-escorts.com
28 69 0.07% https://omoh.be
29 51 0.05% https://bitcryptomarket.com
30 30 0.03% https://t.me/kiteanapaschool

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% omoh.be

Top 15 of 462 Total User Agents
# Hits User Agent
1 12328 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 12199 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12075 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12060 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11983 12.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1143 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
7 1112 1.13% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1110 1.13% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1102 1.12% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 1100 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 1097 1.12% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 1096 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 1094 1.11% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1091 1.11% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 1080 1.10% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 67519 68.69% 37434 58.14% 2353399 84.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 24561 24.99% 23456 36.43% 325053 11.65% 0 0.00% 0 0.00% Russian Federation
3 3972 4.04% 2438 3.79% 86429 3.10% 0 0.00% 0 0.00% Commercial (com)
4 1102 1.12% 638 0.99% 12293 0.44% 0 0.00% 0 0.00% Network (net)
5 605 0.62% 107 0.17% 3105 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
6 108 0.11% 61 0.09% 3554 0.13% 0 0.00% 0 0.00% Non-Profit (org)
7 90 0.09% 53 0.08% 2084 0.07% 0 0.00% 0 0.00% Germany
8 74 0.08% 43 0.07% 520 0.02% 0 0.00% 0 0.00% European Union
9 65 0.07% 65 0.10% 884 0.03% 0 0.00% 0 0.00% Thailand
10 30 0.03% 5 0.01% 143 0.01% 0 0.00% 0 0.00% Generic TLD (info)
11 22 0.02% 3 0.00% 114 0.00% 0 0.00% 0 0.00% Brazil
12 22 0.02% 20 0.03% 1335 0.05% 0 0.00% 0 0.00% Netherlands
13 14 0.01% 8 0.01% 75 0.00% 0 0.00% 0 0.00% United Kingdom
14 12 0.01% 3 0.00% 258 0.01% 0 0.00% 0 0.00% St. Helena
15 10 0.01% 2 0.00% 48 0.00% 0 0.00% 0 0.00% Pakistan
16 8 0.01% 1 0.00% 45 0.00% 0 0.00% 0 0.00% Japan
17 8 0.01% 8 0.01% 584 0.02% 0 0.00% 0 0.00% Sweden
18 7 0.01% 7 0.01% 384 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 7 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% Indonesia
20 6 0.01% 6 0.01% 41 0.00% 0 0.00% 0 0.00% Anguilla
21 6 0.01% 2 0.00% 29 0.00% 0 0.00% 0 0.00% Czech Republic
22 4 0.00% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Argentina
23 4 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% Australia
24 4 0.00% 2 0.00% 29 0.00% 0 0.00% 0 0.00% Mexico
25 4 0.00% 3 0.00% 40 0.00% 0 0.00% 0 0.00% Vietnam
26 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% Belgium
27 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Canada
28 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% China
29 3 0.00% 3 0.00% 23 0.00% 0 0.00% 0 0.00% Nicaragua
30 2 0.00% 2 0.00% 146 0.01% 0 0.00% 0 0.00% Catalan Community (cat)


Generated by Webalizer Version 2.23