Usage Statistics for omoh.be

Summary Period: January 2026
Generated 15-Jan-2026 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 28952
Total Files 16565
Total Pages 26448
Total Visits 2085
Total kB Files 1032883
Total Unique Sites 1981
Total Unique URLs 87
Total Unique Referrers 459
Total Unique User Agents 276
. Avg Max
Hits per Hour 80 711
Hits per Day 1930 2878
Files per Day 1104 1461
Pages per Day 1763 2650
Sites per Day 132 252
Visits per Day 139 292
kB Files per Day 68859 104664
Hits by Response Code
Code 200 - OK 57.22% 16565
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 4.76% 1378
Code 404 - Not Found 37.98% 10996

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1996 6.89% 1189 7.18% 1885 7.13% 150 7.19% 171 8.63% 51638 5.00%
2 2430 8.39% 1295 7.82% 2344 8.86% 150 7.19% 146 7.37% 68630 6.64%
3 2810 9.71% 1181 7.13% 2650 10.02% 143 6.86% 200 10.10% 91323 8.84%
4 2878 9.94% 921 5.56% 2161 8.17% 183 8.78% 225 11.36% 58612 5.67%
5 1572 5.43% 659 3.98% 1377 5.21% 136 6.52% 196 9.89% 32438 3.14%
6 1551 5.36% 1021 6.16% 1408 5.32% 158 7.58% 200 10.10% 60049 5.81%
7 1927 6.66% 1461 8.82% 1817 6.87% 171 8.20% 199 10.05% 96672 9.36%
8 1919 6.63% 1439 8.69% 1582 5.98% 165 7.91% 192 9.69% 104664 10.13%
9 1571 5.43% 1164 7.03% 1505 5.69% 292 14.00% 252 12.72% 71914 6.96%
10 1928 6.66% 1325 8.00% 1755 6.64% 120 5.76% 150 7.57% 75804 7.34%
11 2282 7.88% 1268 7.65% 2138 8.08% 126 6.04% 167 8.43% 76549 7.41%
12 2083 7.19% 1137 6.86% 1984 7.50% 122 5.85% 165 8.33% 75432 7.30%
13 1776 6.13% 1128 6.81% 1706 6.45% 85 4.08% 119 6.01% 73992 7.16%
14 1869 6.46% 1066 6.44% 1793 6.78% 95 4.56% 130 6.56% 74377 7.20%
15 360 1.24% 311 1.88% 343 1.30% 24 1.15% 28 1.41% 20790 2.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 1344 4.64% 47 705 4.26% 85 1285 4.86% 3026 45392 4.39%
1 95 1427 4.93% 48 734 4.43% 90 1362 5.15% 3012 45182 4.37%
2 83 1248 4.31% 50 760 4.59% 78 1175 4.44% 2997 44952 4.35%
3 80 1212 4.19% 53 795 4.80% 73 1103 4.17% 2999 44982 4.36%
4 77 1157 4.00% 47 715 4.32% 71 1077 4.07% 2977 44654 4.32%
5 80 1200 4.14% 46 696 4.20% 78 1173 4.44% 2941 44121 4.27%
6 87 1316 4.55% 50 755 4.56% 82 1236 4.67% 2968 44526 4.31%
7 91 1365 4.71% 53 802 4.84% 74 1113 4.21% 4200 62994 6.10%
8 71 1073 3.71% 43 651 3.93% 65 975 3.69% 2612 39174 3.79%
9 63 953 3.29% 43 653 3.94% 58 884 3.34% 2480 37204 3.60%
10 70 1050 3.63% 44 673 4.06% 65 977 3.69% 2507 37599 3.64%
11 69 1040 3.59% 44 670 4.04% 64 968 3.66% 2619 39287 3.80%
12 72 1086 3.75% 38 582 3.51% 66 1004 3.80% 2546 38187 3.70%
13 92 1388 4.79% 43 659 3.98% 85 1283 4.85% 2677 40160 3.89%
14 114 1723 5.95% 44 664 4.01% 77 1157 4.37% 2946 44195 4.28%
15 68 1031 3.56% 41 621 3.75% 64 965 3.65% 2775 41626 4.03%
16 74 1120 3.87% 42 640 3.86% 70 1057 4.00% 2822 42333 4.10%
17 95 1434 4.95% 46 694 4.19% 89 1340 5.07% 2828 42414 4.11%
18 81 1215 4.20% 45 686 4.14% 74 1123 4.25% 2864 42958 4.16%
19 76 1144 3.95% 41 625 3.77% 74 1114 4.21% 2721 40812 3.95%
20 84 1268 4.38% 47 717 4.33% 76 1144 4.33% 2911 43672 4.23%
21 75 1134 3.92% 43 651 3.93% 72 1094 4.14% 2818 42274 4.09%
22 76 1152 3.98% 44 671 4.05% 72 1087 4.11% 2834 42512 4.12%
23 58 872 3.01% 49 746 4.50% 50 752 2.84% 2778 41673 4.03%

Top 30 of 87 Total URLs
# Hits kB F URL
1 7072 24.43% 581451 56.29% /plesk-stat/webstat/usage_202601.html
2 4561 15.75% 61996 6.00% /plesk-stat/webstat/
3 2617 9.04% 289877 28.06% /plesk-stat/webstat/usage_202512.html
4 808 2.79% 5415 0.52% /
5 212 0.73% 1622 0.16% /plesk-stat/webstat-ssl/
6 110 0.38% 306 0.03% /js/contact.js
7 96 0.33% 1659 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
8 92 0.32% 2673 0.26% /js/jquery-3.2.1.min.js
9 90 0.31% 2263 0.22% /styles/bootstrap-4.1.2/popper.js
10 88 0.30% 554 0.05% /styles/contact.css
11 86 0.30% 2757 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
12 86 0.30% 251 0.02% /styles/contact_responsive.css
13 67 0.23% 2730 0.26% /plesk-stat/webstat-ssl/usage_202510.html
14 44 0.15% 2539 0.25% /plesk-stat/webstat-ssl/usage_202503.html
15 43 0.15% 1674 0.16% /plesk-stat/webstat-ssl/usage_202601.html
16 38 0.13% 2263 0.22% /plesk-stat/webstat-ssl/usage_202504.html
17 32 0.11% 2253 0.22% /plesk-stat/webstat-ssl/usage_202509.html
18 31 0.11% 2223 0.22% /plesk-stat/webstat-ssl/usage_202507.html
19 30 0.10% 2367 0.23% /plesk-stat/webstat-ssl/usage_202511.html
20 29 0.10% 2194 0.21% /plesk-stat/webstat-ssl/usage_202505.html
21 29 0.10% 2198 0.21% /plesk-stat/webstat-ssl/usage_202508.html
22 28 0.10% 2018 0.20% /plesk-stat/webstat-ssl/usage_202502.html
23 27 0.09% 2152 0.21% /plesk-stat/webstat-ssl/usage_202506.html
24 20 0.07% 2099 0.20% /plesk-stat/webstat-ssl/usage_202512.html
25 17 0.06% 227 0.02% /plesk-stat/webstat-ssl/usage_202501.html
26 16 0.06% 282 0.03% /plesk-stat/webstat/usage_202501.html
27 13 0.04% 135 0.01% /plesk-stat/webstat/usage_202502.html
28 13 0.04% 136 0.01% /plesk-stat/webstat/usage_202504.html
29 12 0.04% 135 0.01% /plesk-stat/webstat/usage_202508.html
30 12 0.04% 134 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 87 Total URLs By kB F
# Hits kB F URL
1 7072 24.43% 581451 56.29% /plesk-stat/webstat/usage_202601.html
2 2617 9.04% 289877 28.06% /plesk-stat/webstat/usage_202512.html
3 4561 15.75% 61996 6.00% /plesk-stat/webstat/
4 808 2.79% 5415 0.52% /
5 86 0.30% 2757 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
6 67 0.23% 2730 0.26% /plesk-stat/webstat-ssl/usage_202510.html
7 92 0.32% 2673 0.26% /js/jquery-3.2.1.min.js
8 44 0.15% 2539 0.25% /plesk-stat/webstat-ssl/usage_202503.html
9 30 0.10% 2367 0.23% /plesk-stat/webstat-ssl/usage_202511.html
10 38 0.13% 2263 0.22% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 808 2.79% 732 48.09% /
2 212 0.73% 321 21.09% /plesk-stat/webstat-ssl/
3 44 0.15% 56 3.68% /plesk-stat/webstat-ssl/usage_202503.html
4 67 0.23% 52 3.42% /plesk-stat/webstat-ssl/usage_202510.html
5 43 0.15% 31 2.04% /plesk-stat/webstat-ssl/usage_202601.html
6 4561 15.75% 23 1.51% /plesk-stat/webstat/
7 38 0.13% 22 1.45% /plesk-stat/webstat-ssl/usage_202504.html
8 30 0.10% 18 1.18% /plesk-stat/webstat-ssl/usage_202511.html
9 17 0.06% 17 1.12% /plesk-stat/webstat-ssl/usage_202501.html
10 32 0.11% 15 0.99% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 808 2.79% 730 48.31% /
2 212 0.73% 303 20.05% /plesk-stat/webstat-ssl/
3 44 0.15% 54 3.57% /plesk-stat/webstat-ssl/usage_202503.html
4 67 0.23% 52 3.44% /plesk-stat/webstat-ssl/usage_202510.html
5 43 0.15% 44 2.91% /plesk-stat/webstat-ssl/usage_202601.html
6 38 0.13% 23 1.52% /plesk-stat/webstat-ssl/usage_202504.html
7 4561 15.75% 21 1.39% /plesk-stat/webstat/
8 32 0.11% 17 1.13% /plesk-stat/webstat-ssl/usage_202509.html
9 30 0.10% 16 1.06% /plesk-stat/webstat-ssl/usage_202511.html
10 17 0.06% 15 0.99% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 1981 Total Sites
# Hits Files kB F Visits Hostname
1 7066 24.41% 7066 42.66% 581393 56.29% 1 0.05% v2713701.hosted-by-vdsina.ru
2 3760 12.99% 3760 22.70% 51175 4.95% 4 0.19% 5.142.220.154
3 1827 6.31% 1827 11.03% 140301 13.58% 2 0.10% 94.141.124.186
4 1341 4.63% 1341 8.10% 157091 15.21% 2 0.10% host-91-84-99-54.hosted-by-vdsina.com
5 563 1.94% 0 0.00% 2177 0.21% 3 0.14% 172.190.142.176
6 511 1.76% 5 0.03% 2144 0.21% 6 0.29% 4.230.44.177
7 497 1.72% 0 0.00% 2319 0.22% 1 0.05% ec2-13-232-125-237.ap-south-1.compute.amazonaws.com
8 479 1.65% 0 0.00% 2078 0.20% 6 0.29% 4.194.133.126
9 395 1.36% 145 0.88% 22474 2.18% 2 0.10% 45.148.10.244
10 356 1.23% 3 0.02% 1485 0.14% 5 0.24% 4.230.27.193
11 273 0.94% 0 0.00% 1160 0.11% 4 0.19% 52.147.68.81
12 256 0.88% 1 0.01% 1069 0.10% 3 0.14% 4.218.10.48
13 242 0.84% 0 0.00% 1020 0.10% 4 0.19% 4.213.160.187
14 237 0.82% 0 0.00% 926 0.09% 4 0.19% 4.214.32.32
15 225 0.78% 1 0.01% 930 0.09% 4 0.19% 4.190.203.84
16 225 0.78% 1 0.01% 930 0.09% 4 0.19% 4.197.176.207
17 222 0.77% 0 0.00% 919 0.09% 4 0.19% 74.176.59.137
18 220 0.76% 0 0.00% 992 0.10% 2 0.10% 68.218.89.201
19 202 0.70% 0 0.00% 783 0.08% 1 0.05% 4.147.187.31
20 200 0.69% 0 0.00% 869 0.08% 4 0.19% 4.194.99.179
21 191 0.66% 0 0.00% 792 0.08% 3 0.14% 104.215.29.182
22 184 0.64% 0 0.00% 804 0.08% 2 0.10% 20.42.220.101
23 181 0.63% 1 0.01% 767 0.07% 3 0.14% 40.83.95.233
24 180 0.62% 0 0.00% 766 0.07% 3 0.14% 4.197.236.122
25 179 0.62% 0 0.00% 755 0.07% 3 0.14% 74.225.216.240
26 173 0.60% 173 1.04% 2354 0.23% 3 0.14% ppp-171-97-231-226.revip8.asianet.co.th
27 172 0.59% 169 1.02% 4554 0.44% 6 0.29% hn.kd.ny.adsl
28 171 0.59% 0 0.00% 674 0.07% 3 0.14% 74.176.56.30
29 170 0.59% 0 0.00% 677 0.07% 1 0.05% 4.194.55.3
30 153 0.53% 0 0.00% 627 0.06% 1 0.05% 4.241.184.25

Top 10 of 1981 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7066 24.41% 7066 42.66% 581393 56.29% 1 0.05% v2713701.hosted-by-vdsina.ru
2 1341 4.63% 1341 8.10% 157091 15.21% 2 0.10% host-91-84-99-54.hosted-by-vdsina.com
3 1827 6.31% 1827 11.03% 140301 13.58% 2 0.10% 94.141.124.186
4 3760 12.99% 3760 22.70% 51175 4.95% 4 0.19% 5.142.220.154
5 395 1.36% 145 0.88% 22474 2.18% 2 0.10% 45.148.10.244
6 172 0.59% 169 1.02% 4554 0.44% 6 0.29% hn.kd.ny.adsl
7 53 0.18% 24 0.14% 2745 0.27% 20 0.96% 216.244.66.194
8 173 0.60% 173 1.04% 2354 0.23% 3 0.14% ppp-171-97-231-226.revip8.asianet.co.th
9 497 1.72% 0 0.00% 2319 0.22% 1 0.05% ec2-13-232-125-237.ap-south-1.compute.amazonaws.com
10 563 1.94% 0 0.00% 2177 0.21% 3 0.14% 172.190.142.176

Top 30 of 459 Total Referrers
# Hits Referrer
1 7066 24.41% https://vykup-auto-prm.ru/
2 5034 17.39% - (Direct Request)
3 2439 8.42% https://misterdick.ru/
4 1320 4.56% https://generik78.ru/
5 1119 3.87% https://www.yahoo.com/
6 1118 3.86% https://www.google.co.uk/
7 1083 3.74% https://www.bing.com/
8 1080 3.73% https://www.google.fr/
9 1078 3.72% https://www.google.com/
10 1065 3.68% https://www.google.de/
11 995 3.44% https://duckduckgo.com/
12 343 1.18% https://xn--m13-psa.com
13 317 1.09% https://xn--m14-psa.com
14 267 0.92% https://www.google.com/search
15 85 0.29% http://omoh.be
16 66 0.23% https://t.me/KohLantaKrabiThailand
17 63 0.22% http://www.omoh.be
18 59 0.20% https://t.me/kiteanapaschool
19 53 0.18% https://t.me/obucheniexrumer
20 52 0.18% https://t.me/detivetrachat
21 51 0.18% https://casino-bonus1000ruley.website
22 50 0.17% https://list-casino.fun
23 48 0.17% https://vavada1-offisiall.fun
24 43 0.15% https://t.me/bezzdep2024
25 42 0.15% https://t.me/Azino777_registratiya
26 41 0.14% https://listbonusov2.fun
27 40 0.14% https://bukmerst.ru
28 40 0.14% https://casifree.website
29 40 0.14% https://sykaaa-casinos.fun
30 40 0.14% https://t.me/Piastrix_wallet_official

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 276 Total User Agents
# Hits User Agent
1 2884 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2860 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2859 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2823 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2817 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 497 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 418 1.44% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 416 1.44% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 401 1.39% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 394 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 390 1.35% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 389 1.34% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 386 1.33% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 386 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 383 1.32% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 17917 61.89% 6985 42.17% 275924 26.71% Unresolved/Unknown
2 7153 24.71% 7087 42.78% 581909 56.34% Russian Federation
3 2759 9.53% 1873 11.31% 166284 16.10% Commercial (com)
4 428 1.48% 255 1.54% 3069 0.30% Network (net)
5 272 0.94% 50 0.30% 1456 0.14% British Indian Ocean Territory
6 230 0.79% 230 1.39% 3130 0.30% Thailand
7 38 0.13% 13 0.08% 209 0.02% Vietnam
8 29 0.10% 2 0.01% 140 0.01% St. Helena
9 23 0.08% 6 0.04% 113 0.01% Germany
10 16 0.06% 15 0.09% 117 0.01% Belgium
11 16 0.06% 15 0.09% 122 0.01% Ecuador
12 13 0.04% 1 0.01% 58 0.01% Generic TLD (info)
13 11 0.04% 11 0.07% 61 0.01% European Union
14 9 0.03% 5 0.03% 58 0.01% Brazil
15 8 0.03% 6 0.04% 73 0.01% Non-Profit (org)
16 5 0.02% 2 0.01% 26 0.00% Czech Republic
17 3 0.01% 3 0.02% 18 0.00% China
18 3 0.01% 0 0.00% 14 0.00% Paraguay
19 2 0.01% 1 0.01% 16 0.00% United Arab Emirates
20 2 0.01% 2 0.01% 12 0.00% Anguilla
21 2 0.01% 0 0.00% 9 0.00% Argentina
22 2 0.01% 1 0.01% 11 0.00% Mexico
23 1 0.00% 0 0.00% 5 0.00% Ind. Contact Data (tel)
24 1 0.00% 0 0.00% 5 0.00% Azerbaijan
25 1 0.00% 1 0.01% 6 0.00% Bangladesh
26 1 0.00% 0 0.00% 5 0.00% Colombia
27 1 0.00% 0 0.00% 5 0.00% Israel
28 1 0.00% 0 0.00% 5 0.00% Japan
29 1 0.00% 1 0.01% 7 0.00% Morocco
30 1 0.00% 1 0.01% 6 0.00% Malaysia


Generated by Webalizer Version 2.23