Usage Statistics for omoh.be

Summary Period: March 2026
Generated 06-Mar-2026 11:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12140
Total Files 5788
Total Pages 11461
Total Visits 742
Total kB Files 438626
Total Unique Sites 700
Total Unique URLs 42
Total Unique Referrers 64
Total Unique User Agents 139
. Avg Max
Hits per Hour 84 300
Hits per Day 2023 3034
Files per Day 964 1298
Pages per Day 1910 2912
Sites per Day 116 199
Visits per Day 123 175
kB Files per Day 73104 83755
Hits by Response Code
Code 200 - OK 47.68% 5788
Code 301 - Moved Permanently 0.47% 57
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 2.97% 360
Code 404 - Not Found 48.86% 5931

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2221 18.29% 1298 22.43% 2101 18.33% 175 23.58% 199 28.43% 82583 18.83%
2 2171 17.88% 1164 20.11% 2078 18.13% 144 19.41% 125 17.86% 81301 18.54%
3 3034 24.99% 1035 17.88% 2912 25.41% 159 21.43% 168 24.00% 83114 18.95%
4 2656 21.88% 966 16.69% 2486 21.69% 102 13.75% 139 19.86% 83755 19.09%
5 1505 12.40% 955 16.50% 1374 11.99% 123 16.58% 153 21.86% 76876 17.53%
6 553 4.56% 370 6.39% 510 4.45% 48 6.47% 56 8.00% 30997 7.07%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 586 4.83% 40 240 4.15% 86 520 4.54% 3329 19977 4.55%
1 63 383 3.15% 39 234 4.04% 60 364 3.18% 3281 19684 4.49%
2 58 348 2.87% 39 235 4.06% 56 338 2.95% 3330 19980 4.56%
3 84 509 4.19% 38 228 3.94% 81 486 4.24% 3229 19375 4.42%
4 111 669 5.51% 38 232 4.01% 110 660 5.76% 3564 21383 4.88%
5 72 437 3.60% 39 236 4.08% 66 400 3.49% 3154 18924 4.31%
6 69 414 3.41% 40 245 4.23% 64 384 3.35% 3380 20277 4.62%
7 89 537 4.42% 39 236 4.08% 87 524 4.57% 3271 19628 4.47%
8 63 379 3.12% 40 240 4.15% 58 352 3.07% 3281 19687 4.49%
9 70 424 3.49% 52 316 5.46% 57 345 3.01% 3315 19892 4.54%
10 62 374 3.08% 48 293 5.06% 58 350 3.05% 2705 16232 3.70%
11 127 765 6.30% 32 194 3.35% 125 753 6.57% 3033 18197 4.15%
12 85 511 4.21% 48 290 5.01% 80 480 4.19% 2873 17236 3.93%
13 100 601 4.95% 31 190 3.28% 94 569 4.96% 2851 17106 3.90%
14 67 402 3.31% 31 189 3.27% 63 380 3.32% 2790 16741 3.82%
15 110 661 5.44% 47 283 4.89% 107 642 5.60% 2927 17560 4.00%
16 127 767 6.32% 31 190 3.28% 125 753 6.57% 2955 17729 4.04%
17 67 407 3.35% 31 186 3.21% 62 376 3.28% 2753 16517 3.77%
18 120 720 5.93% 35 213 3.68% 112 677 5.91% 2979 17875 4.08%
19 57 346 2.85% 30 182 3.14% 56 339 2.96% 2707 16239 3.70%
20 67 405 3.34% 34 207 3.58% 63 380 3.32% 2767 16604 3.79%
21 77 464 3.82% 55 331 5.72% 66 400 3.49% 2853 17119 3.90%
22 97 583 4.80% 66 398 6.88% 93 561 4.89% 2984 17904 4.08%
23 74 448 3.69% 33 200 3.46% 71 428 3.73% 2793 16760 3.82%

Top 30 of 42 Total URLs
# Hits kB F URL
1 4217 34.74% 399026 90.97% /plesk-stat/webstat/usage_202602.html
2 794 6.54% 6043 1.38% /
3 208 1.71% 1542 0.35% /plesk-stat/webstat-ssl/
4 161 1.33% 636 0.14% /robots.txt
5 79 0.65% 333 0.08% /sitemap.xml
6 28 0.23% 71 0.02% /js/contact.js
7 24 0.20% 503 0.11% /js/jquery-3.2.1.min.js
8 22 0.18% 260 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.18% 380 0.09% /styles/bootstrap-4.1.2/popper.js
10 20 0.16% 341 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.16% 82 0.02% /styles/contact.css
12 20 0.16% 49 0.01% /styles/contact_responsive.css
13 15 0.12% 98 0.02% /over.php
14 13 0.11% 147 0.03% /plesk-stat/webstat/usage_202511.html
15 11 0.09% 147 0.03% /plesk-stat/webstat-ssl/usage_202503.html
16 11 0.09% 149 0.03% /plesk-stat/webstat-ssl/usage_202510.html
17 9 0.07% 118 0.03% /plesk-stat/webstat-ssl/usage_202504.html
18 9 0.07% 116 0.03% /plesk-stat/webstat-ssl/usage_202602.html
19 8 0.07% 89 0.02% /plesk-stat/webstat/usage_202509.html
20 6 0.05% 80 0.02% /plesk-stat/webstat-ssl/usage_202505.html
21 6 0.05% 80 0.02% /plesk-stat/webstat-ssl/usage_202508.html
22 5 0.04% 27 0.01% /plesk-stat/webstat/
23 4 0.03% 54 0.01% /plesk-stat/webstat-ssl/usage_202502.html
24 4 0.03% 53 0.01% /plesk-stat/webstat-ssl/usage_202506.html
25 4 0.03% 55 0.01% /plesk-stat/webstat-ssl/usage_202509.html
26 4 0.03% 43 0.01% /plesk-stat/webstat/usage_202505.html
27 3 0.02% 40 0.01% /plesk-stat/webstat-ssl/usage_202507.html
28 3 0.02% 41 0.01% /plesk-stat/webstat-ssl/usage_202512.html
29 3 0.02% 41 0.01% /plesk-stat/webstat-ssl/usage_202601.html
30 3 0.02% 31 0.01% /plesk-stat/webstat/usage_202502.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 4217 34.74% 399026 90.97% /plesk-stat/webstat/usage_202602.html
2 794 6.54% 6043 1.38% /
3 208 1.71% 1542 0.35% /plesk-stat/webstat-ssl/
4 161 1.33% 636 0.14% /robots.txt
5 24 0.20% 503 0.11% /js/jquery-3.2.1.min.js
6 22 0.18% 380 0.09% /styles/bootstrap-4.1.2/popper.js
7 20 0.16% 341 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css
8 79 0.65% 333 0.08% /sitemap.xml
9 22 0.18% 260 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
10 11 0.09% 149 0.03% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 794 6.54% 283 51.45% /
2 208 1.71% 138 25.09% /plesk-stat/webstat-ssl/
3 11 0.09% 14 2.55% /plesk-stat/webstat-ssl/usage_202503.html
4 13 0.11% 13 2.36% /plesk-stat/webstat/usage_202511.html
5 11 0.09% 10 1.82% /plesk-stat/webstat-ssl/usage_202510.html
6 15 0.12% 8 1.45% /over.php
7 9 0.07% 8 1.45% /plesk-stat/webstat-ssl/usage_202504.html
8 8 0.07% 8 1.45% /plesk-stat/webstat/usage_202509.html
9 6 0.05% 6 1.09% /plesk-stat/webstat-ssl/usage_202505.html
10 6 0.05% 6 1.09% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 794 6.54% 283 52.80% /
2 208 1.71% 117 21.83% /plesk-stat/webstat-ssl/
3 11 0.09% 15 2.80% /plesk-stat/webstat-ssl/usage_202503.html
4 13 0.11% 13 2.43% /plesk-stat/webstat/usage_202511.html
5 15 0.12% 11 2.05% /over.php
6 11 0.09% 10 1.87% /plesk-stat/webstat-ssl/usage_202510.html
7 9 0.07% 9 1.68% /plesk-stat/webstat-ssl/usage_202504.html
8 9 0.07% 8 1.49% /plesk-stat/webstat-ssl/usage_202602.html
9 8 0.07% 8 1.49% /plesk-stat/webstat/usage_202509.html
10 6 0.05% 6 1.12% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 700 Total Sites
# Hits Files kB F Visits Hostname
1 4215 34.72% 4215 72.82% 399005 90.97% 1 0.13% v2713701.hosted-by-vdsina.ru
2 2313 19.05% 0 0.00% 10774 2.46% 36 4.85% 188x187x26x200.dynamic.spb.ertelecom.ru
3 482 3.97% 0 0.00% 2070 0.47% 4 0.54% 20.127.130.112
4 313 2.58% 0 0.00% 1297 0.30% 7 0.94% 4.193.248.52
5 211 1.74% 0 0.00% 904 0.21% 3 0.40% 40.85.219.62
6 204 1.68% 0 0.00% 881 0.20% 4 0.54% 52.253.113.41
7 200 1.65% 200 3.46% 1265 0.29% 2 0.27% 2.58.173.134
8 169 1.39% 0 0.00% 654 0.15% 1 0.13% 4.204.200.32
9 161 1.33% 0 0.00% 637 0.15% 1 0.13% 74.248.24.167
10 159 1.31% 0 0.00% 630 0.14% 1 0.13% 168.63.70.12
11 159 1.31% 0 0.00% 630 0.14% 1 0.13% 20.151.11.236
12 159 1.31% 0 0.00% 630 0.14% 1 0.13% 4.231.228.236
13 151 1.24% 0 0.00% 609 0.14% 1 0.13% 40.83.92.30
14 135 1.11% 0 0.00% 553 0.13% 3 0.40% 20.242.80.74
15 128 1.05% 0 0.00% 501 0.11% 1 0.13% 20.151.2.242
16 115 0.95% 0 0.00% 442 0.10% 1 0.13% 52.138.16.158
17 104 0.86% 0 0.00% 435 0.10% 2 0.27% 20.205.226.191
18 104 0.86% 0 0.00% 435 0.10% 2 0.27% 20.89.52.173
19 100 0.82% 100 1.73% 713 0.16% 1 0.13% 140.228.21.59
20 100 0.82% 100 1.73% 713 0.16% 1 0.13% 181.214.206.8
21 100 0.82% 100 1.73% 713 0.16% 1 0.13% unn-149-102-232-90.datapacket.com
22 100 0.82% 100 1.73% 713 0.16% 1 0.13% unn-149-102-239-178.datapacket.com
23 90 0.74% 0 0.00% 374 0.09% 2 0.27% 20.104.86.139
24 90 0.74% 0 0.00% 374 0.09% 2 0.27% 20.104.87.220
25 90 0.74% 0 0.00% 374 0.09% 2 0.27% 20.63.44.70
26 69 0.57% 0 0.00% 266 0.06% 1 0.13% 20.92.234.66
27 66 0.54% 0 0.00% 272 0.06% 1 0.13% 13.70.40.215
28 52 0.43% 0 0.00% 218 0.05% 1 0.13% 20.220.162.180
29 51 0.42% 0 0.00% 215 0.05% 1 0.13% 20.63.102.54
30 51 0.42% 51 0.88% 217 0.05% 3 0.40% 216.73.216.189

Top 10 of 700 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4215 34.72% 4215 72.82% 399005 90.97% 1 0.13% v2713701.hosted-by-vdsina.ru
2 2313 19.05% 0 0.00% 10774 2.46% 36 4.85% 188x187x26x200.dynamic.spb.ertelecom.ru
3 482 3.97% 0 0.00% 2070 0.47% 4 0.54% 20.127.130.112
4 313 2.58% 0 0.00% 1297 0.30% 7 0.94% 4.193.248.52
5 200 1.65% 200 3.46% 1265 0.29% 2 0.27% 2.58.173.134
6 211 1.74% 0 0.00% 904 0.21% 3 0.40% 40.85.219.62
7 204 1.68% 0 0.00% 881 0.20% 4 0.54% 52.253.113.41
8 100 0.82% 100 1.73% 713 0.16% 1 0.13% 140.228.21.59
9 100 0.82% 100 1.73% 713 0.16% 1 0.13% unn-149-102-232-90.datapacket.com
10 100 0.82% 100 1.73% 713 0.16% 1 0.13% unn-149-102-239-178.datapacket.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 4387 36.14% - (Direct Request)
2 4215 34.72% https://dactor-otr-havalpro.ru/
3 2302 18.96% https://vetosh-optom.ru
4 600 4.94% https://creativeplans.pp.ua
5 51 0.42% http://omoh.be
6 41 0.34% https://www.google.com/search
7 23 0.19% http://www.omoh.be
8 16 0.13% https://btcbullions.com/
9 8 0.07% http://www.sap-pensieve.de/index.php
10 8 0.07% https://pokeavalar.pl/wiki/index.php
11 8 0.07% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
12 6 0.05% https://omoh.be
13 5 0.04% https://ppt.cc/f5hzrx
14 4 0.03% http://cgmood.com/humira-adalimumab
15 4 0.03% https://meneercasino.com/online-casino-tips/blackjack-side-bets
16 4 0.03% https://meneercasino.com/slot-reviews/superman-last-son-of-krypton
17 4 0.03% https://s3.amazonaws.com/math-tuition-singapore/primary-1-math-tuition/tips/criteria-for-evaluating-math-worksheets-for-primary-1-students.html
18 4 0.03% https://singapore-sites.s3.fr-par.scw.cloud/math-tuition/1/checklist-for-evaluating-tuition-centre-quality.html
19 4 0.03% https://storage.googleapis.com/omt-tuition/math-tuition/1/essential-criteria-for-assessing-learning-plan-effectiveness.html
20 4 0.03% https://vidalistaonlineapothekebestellen.mystrikingly.com
21 3 0.02% http://repaircddvd.com
22 3 0.02% omoh.be
23 2 0.02% https://engineeringpaper.zya.me/
24 2 0.02% https://humira-spuit-reuma.e-monsite.com/
25 2 0.02% https://repaircddvd.com
26 2 0.02% https://trip65c.cc
27 1 0.01% http://injecterh-umira-seringue-achat.brushd.com
28 1 0.01% https://applemarketrf.ru
29 1 0.01% https://casinoput.com,
30 1 0.01% https://chl.applemarketrf.ru

Top 15 of 139 Total User Agents
# Hits User Agent
1 2065 17.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1338 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1329 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1328 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1288 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1235 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 600 4.94% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 119 0.98% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 114 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 104 0.86% Opera/9.80
11 94 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 84 0.69% Mozilla/4.0
13 60 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 50 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 49 0.40% Mozilla/5.0

Usage by Country for March 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 6580 54.20% 4260 73.60% 410405 93.57% Russian Federation
2 4567 37.62% 761 13.15% 21591 4.92% Unresolved/Unknown
3 668 5.50% 565 9.76% 4447 1.01% Commercial (com)
4 200 1.65% 143 2.47% 1415 0.32% Network (net)
5 36 0.30% 18 0.31% 262 0.06% Non-Profit (org)
6 29 0.24% 6 0.10% 140 0.03% Poland
7 17 0.14% 14 0.24% 158 0.04% British Indian Ocean Territory
8 10 0.08% 4 0.07% 48 0.01% Germany
9 10 0.08% 2 0.03% 48 0.01% India
10 9 0.07% 9 0.16% 42 0.01% Czech Republic
11 6 0.05% 2 0.03% 30 0.01% Mexico
12 3 0.02% 3 0.05% 17 0.00% European Union
13 3 0.02% 1 0.02% 15 0.00% Samoa
14 2 0.02% 0 0.00% 9 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23