Usage Statistics for omoh.be

Summary Period: September 2026
Generated 29-Sep-2026 11:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 53310
Total Files 25108
Total Pages 38844
Total Visits 4346
Total kB Files 1602743
Total Unique Sites 3078
Total Unique URLs 101
Total Unique Referrers 703
Total Unique User Agents 1234
. Avg Max
Hits per Hour 76 3849
Hits per Day 1838 5865
Files per Day 865 3063
Pages per Day 1339 4675
Sites per Day 106 222
Visits per Day 149 229
kB Files per Day 55267 218552
Hits by Response Code
Code 200 - OK 47.10% 25108
Code 206 - Partial Content 0.05% 26
Code 301 - Moved Permanently 1.36% 725
Code 304 - Not Modified 0.05% 26
Code 400 - Bad Request 0.64% 339
Code 403 - Forbidden 13.60% 7252
Code 404 - Not Found 37.19% 19825
Code 405 - Method Not Allowed 0.02% 9

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2809 5.27% 1365 5.44% 2417 6.22% 141 3.24% 140 4.55% 123062 7.68%
2 5865 11.00% 1895 7.55% 3559 9.16% 152 3.50% 149 4.84% 167067 10.42%
3 3240 6.08% 2909 11.59% 3095 7.97% 156 3.59% 148 4.81% 215517 13.45%
4 3512 6.59% 2723 10.85% 2839 7.31% 144 3.31% 161 5.23% 190575 11.89%
5 2838 5.32% 2429 9.67% 2653 6.83% 152 3.50% 168 5.46% 212049 13.23%
6 3870 7.26% 2666 10.62% 3486 8.97% 174 4.00% 184 5.98% 218552 13.64%
7 5259 9.86% 3063 12.20% 4675 12.04% 183 4.21% 142 4.61% 190941 11.91%
8 1963 3.68% 1640 6.53% 1804 4.64% 162 3.73% 150 4.87% 83854 5.23%
9 466 0.87% 203 0.81% 236 0.61% 122 2.81% 126 4.09% 7242 0.45%
10 726 1.36% 572 2.28% 598 1.54% 145 3.34% 148 4.81% 14273 0.89%
11 1232 2.31% 611 2.43% 740 1.91% 85 1.96% 118 3.83% 14939 0.93%
12 883 1.66% 195 0.78% 272 0.70% 91 2.09% 121 3.93% 7120 0.44%
13 862 1.62% 476 1.90% 521 1.34% 129 2.97% 142 4.61% 14534 0.91%
14 1046 1.96% 824 3.28% 918 2.36% 140 3.22% 169 5.49% 18224 1.14%
15 1243 2.33% 196 0.78% 531 1.37% 117 2.69% 118 3.83% 8601 0.54%
16 1483 2.78% 312 1.24% 750 1.93% 166 3.82% 160 5.20% 10600 0.66%
17 1116 2.09% 276 1.10% 502 1.29% 143 3.29% 152 4.94% 8179 0.51%
18 1297 2.43% 188 0.75% 499 1.28% 160 3.68% 169 5.49% 8271 0.52%
19 705 1.32% 207 0.82% 349 0.90% 202 4.65% 201 6.53% 5042 0.31%
20 2599 4.88% 476 1.90% 1440 3.71% 86 1.98% 101 3.28% 17066 1.06%
21 526 0.99% 131 0.52% 172 0.44% 87 2.00% 126 4.09% 3587 0.22%
22 894 1.68% 219 0.87% 453 1.17% 103 2.37% 122 3.96% 5975 0.37%
23 1331 2.50% 259 1.03% 817 2.10% 184 4.23% 154 5.00% 8421 0.53%
24 781 1.47% 259 1.03% 623 1.60% 225 5.18% 222 7.21% 5498 0.34%
25 1526 2.86% 190 0.76% 1091 2.81% 229 5.27% 205 6.66% 9583 0.60%
26 1289 2.42% 197 0.78% 971 2.50% 217 4.99% 172 5.59% 8002 0.50%
27 1913 3.59% 237 0.94% 1126 2.90% 199 4.58% 159 5.17% 12053 0.75%
28 943 1.77% 229 0.91% 752 1.94% 189 4.35% 196 6.37% 6113 0.38%
29 1093 2.05% 161 0.64% 955 2.46% 83 1.91% 84 2.73% 7803 0.49%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 91 2649 4.97% 46 1349 5.37% 81 2361 6.08% 2589 75093 4.69%
1 102 2961 5.55% 47 1380 5.50% 87 2537 6.53% 2608 75620 4.72%
2 42 1220 2.29% 34 1011 4.03% 37 1095 2.82% 2193 63608 3.97%
3 93 2719 5.10% 36 1046 4.17% 67 1957 5.04% 2493 72307 4.51%
4 56 1642 3.08% 35 1020 4.06% 52 1524 3.92% 2291 66437 4.15%
5 51 1488 2.79% 35 1022 4.07% 43 1272 3.27% 2241 65003 4.06%
6 58 1690 3.17% 37 1094 4.36% 46 1354 3.49% 2327 67473 4.21%
7 60 1753 3.29% 37 1093 4.35% 45 1331 3.43% 2339 67845 4.23%
8 55 1616 3.03% 35 1041 4.15% 49 1426 3.67% 2210 64098 4.00%
9 98 2863 5.37% 41 1217 4.85% 93 2701 6.95% 2384 69132 4.31%
10 61 1781 3.34% 33 971 3.87% 39 1149 2.96% 2028 58799 3.67%
11 81 2369 4.44% 31 917 3.65% 47 1386 3.57% 2145 62204 3.88%
12 52 1513 2.84% 32 938 3.74% 37 1080 2.78% 2009 58270 3.64%
13 63 1854 3.48% 32 950 3.78% 45 1326 3.41% 2171 62961 3.93%
14 94 2734 5.13% 33 983 3.92% 53 1541 3.97% 2365 68587 4.28%
15 70 2049 3.84% 34 997 3.97% 49 1427 3.67% 2380 69010 4.31%
16 83 2417 4.53% 34 988 3.94% 51 1483 3.82% 2438 70702 4.41%
17 90 2625 4.92% 33 960 3.82% 51 1486 3.83% 2409 69854 4.36%
18 92 2673 5.01% 36 1062 4.23% 73 2119 5.46% 2282 66177 4.13%
19 58 1706 3.20% 27 809 3.22% 47 1375 3.54% 2033 58963 3.68%
20 71 2086 3.91% 33 976 3.89% 51 1491 3.84% 2159 62617 3.91%
21 183 5323 9.98% 41 1213 4.83% 92 2670 6.87% 2947 85450 5.33%
22 57 1656 3.11% 34 1007 4.01% 51 1506 3.88% 2076 60200 3.76%
23 66 1923 3.61% 36 1064 4.24% 43 1247 3.21% 2149 62334 3.89%

Top 30 of 101 Total URLs
# Hits kB F URL
1 13642 25.59% 1298280 81.00% /plesk-stat/webstat-ssl/usage_202605.html
2 4570 8.57% 68710 4.29% /plesk-stat/webstat/
3 2831 5.31% 26486 1.65% /
4 1003 1.88% 5398 0.34% /robots.txt
5 506 0.95% 2857 0.18% /sitemap.xml
6 367 0.69% 2699 0.17% /plesk-stat/webstat-ssl/
7 274 0.51% 6244 0.39% /styles/bootstrap-4.1.2/popper.js
8 272 0.51% 7399 0.46% /js/jquery-3.2.1.min.js
9 268 0.50% 896 0.06% /js/contact.js
10 266 0.50% 4095 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
11 158 0.30% 1173 0.07% /over.php
12 90 0.17% 2624 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
13 90 0.17% 563 0.04% /styles/contact.css
14 90 0.17% 308 0.02% /styles/contact_responsive.css
15 32 0.06% 617 0.04% /plesk-stat/webstat-ssl/usage_202506.html
16 25 0.05% 380 0.02% /plesk-stat/webstat-ssl/usage_202509.html
17 24 0.05% 664 0.04% /plesk-stat/webstat-ssl/usage_202601.html
18 24 0.05% 654 0.04% /plesk-stat/webstat-ssl/usage_202602.html
19 23 0.04% 652 0.04% /plesk-stat/webstat-ssl/usage_202603.html
20 23 0.04% 259 0.02% /plesk-stat/webstat/usage_202601.html
21 22 0.04% 259 0.02% /plesk-stat/webstat/usage_202603.html
22 21 0.04% 309 0.02% /plesk-stat/webstat-ssl/usage_202508.html
23 21 0.04% 315 0.02% /plesk-stat/webstat-ssl/usage_202510.html
24 21 0.04% 468 0.03% /plesk-stat/webstat-ssl/usage_202512.html
25 20 0.04% 370 0.02% /plesk-stat/webstat/usage_202512.html
26 20 0.04% 364 0.02% /plesk-stat/webstat/usage_202602.html
27 20 0.04% 257 0.02% /plesk-stat/webstat/usage_202604.html
28 19 0.04% 435 0.03% /plesk-stat/webstat-ssl/usage_202511.html
29 19 0.04% 751 0.05% /plesk-stat/webstat-ssl/usage_202604.html
30 19 0.04% 242 0.02% /plesk-stat/webstat/usage_202511.html

Top 10 of 101 Total URLs By kB F
# Hits kB F URL
1 13642 25.59% 1298280 81.00% /plesk-stat/webstat-ssl/usage_202605.html
2 4570 8.57% 68710 4.29% /plesk-stat/webstat/
3 2831 5.31% 26486 1.65% /
4 272 0.51% 7399 0.46% /js/jquery-3.2.1.min.js
5 274 0.51% 6244 0.39% /styles/bootstrap-4.1.2/popper.js
6 1003 1.88% 5398 0.34% /robots.txt
7 266 0.50% 4095 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
8 506 0.95% 2857 0.18% /sitemap.xml
9 367 0.69% 2699 0.17% /plesk-stat/webstat-ssl/
10 90 0.17% 2624 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2831 5.31% 2034 66.97% /
2 367 0.69% 517 17.02% /plesk-stat/webstat-ssl/
3 158 0.30% 107 3.52% /over.php
4 4570 8.57% 80 2.63% /plesk-stat/webstat/
5 13642 25.59% 29 0.95% /plesk-stat/webstat-ssl/usage_202605.html
6 32 0.06% 21 0.69% /plesk-stat/webstat-ssl/usage_202506.html
7 25 0.05% 18 0.59% /plesk-stat/webstat-ssl/usage_202509.html
8 23 0.04% 15 0.49% /plesk-stat/webstat/usage_202601.html
9 22 0.04% 14 0.46% /plesk-stat/webstat/usage_202603.html
10 17 0.03% 13 0.43% /plesk-stat/webstat/usage_202505.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2831 5.31% 1945 66.25% /
2 367 0.69% 555 18.90% /plesk-stat/webstat-ssl/
3 4570 8.57% 82 2.79% /plesk-stat/webstat/
4 158 0.30% 51 1.74% /over.php
5 13642 25.59% 41 1.40% /plesk-stat/webstat-ssl/usage_202605.html
6 25 0.05% 16 0.54% /plesk-stat/webstat-ssl/usage_202509.html
7 23 0.04% 16 0.54% /plesk-stat/webstat/usage_202601.html
8 22 0.04% 13 0.44% /plesk-stat/webstat/usage_202603.html
9 32 0.06% 12 0.41% /plesk-stat/webstat-ssl/usage_202506.html
10 24 0.05% 12 0.41% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 3078 Total Sites
# Hits Files kB F Visits Hostname
1 13600 25.51% 13600 54.17% 1297312 80.94% 7 0.16% v828811.hosted-by-vdsina.com
2 4420 8.29% 4420 17.60% 66542 4.15% 9 0.21% 5.142.207.3
3 2949 5.53% 56 0.22% 18217 1.14% 1 0.02% 185.177.72.13
4 1076 2.02% 10 0.04% 6003 0.37% 9 0.21% 20.205.127.10
5 1030 1.93% 18 0.07% 5260 0.33% 1 0.02% 45.138.12.32
6 999 1.87% 42 0.17% 5798 0.36% 2 0.05% 121.53.152.34.bc.googleusercontent.com
7 971 1.82% 216 0.86% 6451 0.40% 1 0.02% 158.66.168.103.in-addr.arpa.digivps.com
8 967 1.81% 228 0.91% 6456 0.40% 1 0.02% 45.148.10.201
9 888 1.67% 194 0.77% 5890 0.37% 1 0.02% 195.178.110.155
10 771 1.45% 143 0.57% 5051 0.32% 2 0.05% 93.123.109.178
11 629 1.18% 18 0.07% 4211 0.26% 4 0.09% 45.148.10.21
12 603 1.13% 13 0.05% 3646 0.23% 1 0.02% 45.148.10.95
13 569 1.07% 17 0.07% 3518 0.22% 1 0.02% 201.148.78.34.bc.googleusercontent.com
14 554 1.04% 12 0.05% 3376 0.21% 1 0.02% 114.49.35.34.bc.googleusercontent.com
15 554 1.04% 12 0.05% 3376 0.21% 2 0.05% 119.64.35.34.bc.googleusercontent.com
16 488 0.92% 7 0.03% 2787 0.17% 7 0.16% 20.24.74.198
17 466 0.87% 0 0.00% 2830 0.18% 1 0.02% 158.94.210.216
18 418 0.78% 19 0.08% 2920 0.18% 3 0.07% 165.82.62.34.bc.googleusercontent.com
19 384 0.72% 3 0.01% 2119 0.13% 3 0.07% 52.141.4.134
20 350 0.66% 2 0.01% 1978 0.12% 2 0.05% 20.220.217.91
21 324 0.61% 13 0.05% 1886 0.12% 1 0.02% 145.48.74.34.bc.googleusercontent.com
22 312 0.59% 312 1.24% 1972 0.12% 78 1.79% pot33.webmeup.com
23 300 0.56% 38 0.15% 1922 0.12% 1 0.02% 195.178.110.102
24 294 0.55% 13 0.05% 1751 0.11% 1 0.02% 165.68.235.8.bc.googleusercontent.com
25 291 0.55% 10 0.04% 1958 0.12% 1 0.02% 45.138.12.23
26 291 0.55% 10 0.04% 1958 0.12% 1 0.02% 45.138.12.24
27 290 0.54% 10 0.04% 1952 0.12% 1 0.02% 45.138.12.27
28 289 0.54% 10 0.04% 1945 0.12% 1 0.02% 145.116.62.34.bc.googleusercontent.com
29 289 0.54% 10 0.04% 1946 0.12% 1 0.02% 46.121.156.34.bc.googleusercontent.com
30 284 0.53% 0 0.00% 1535 0.10% 2 0.05% 20.204.110.107

Top 10 of 3078 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13600 25.51% 13600 54.17% 1297312 80.94% 7 0.16% v828811.hosted-by-vdsina.com
2 4420 8.29% 4420 17.60% 66542 4.15% 9 0.21% 5.142.207.3
3 2949 5.53% 56 0.22% 18217 1.14% 1 0.02% 185.177.72.13
4 967 1.81% 228 0.91% 6456 0.40% 1 0.02% 45.148.10.201
5 971 1.82% 216 0.86% 6451 0.40% 1 0.02% 158.66.168.103.in-addr.arpa.digivps.com
6 1076 2.02% 10 0.04% 6003 0.37% 9 0.21% 20.205.127.10
7 888 1.67% 194 0.77% 5890 0.37% 1 0.02% 195.178.110.155
8 999 1.87% 42 0.17% 5798 0.36% 2 0.05% 121.53.152.34.bc.googleusercontent.com
9 1030 1.93% 18 0.07% 5260 0.33% 1 0.02% 45.138.12.32
10 771 1.45% 143 0.57% 5051 0.32% 2 0.05% 93.123.109.178

Top 30 of 703 Total Referrers
# Hits Referrer
1 28705 53.85% - (Direct Request)
2 6432 12.07% https://novosibirsk.tstn.ru
3 2715 5.09% https://viagra-good24.ru/
4 2156 4.04% https://www.tstn.ru/
5 2153 4.04% https://perevodpravo.ru/services/perevod-pismennyy
6 2151 4.03% https://www.perevod-kit.ru/
7 1784 3.35% https://misterdick.ru/
8 399 0.75% https://www.google.com/search
9 373 0.70% http://omoh.be
10 199 0.37% http://www.omoh.be
11 177 0.33% https://autoservise1.ru/
12 177 0.33% https://fotosessiya-spb.ru/
13 120 0.23% https://remont-dvigatelja-avto.ru/
14 117 0.22% https://kuzovnoi-msk.ru/
15 117 0.22% https://kuzovnoi-spb.ru/
16 111 0.21% https://news.ycombinator.com/
17 104 0.20% https://www.facebook.com/
18 102 0.19% https://www.google.com/
19 96 0.18% https://www.reddit.com/
20 95 0.18% https://duckduckgo.com/
21 88 0.17% https://www.bing.com/search
22 85 0.16% https://twitter.com/
23 76 0.14% https://omoh.com/
24 57 0.11% https://omoh.nl/
25 55 0.10% https://omoh.net/
26 54 0.10% https://omoh.org/
27 53 0.10% https://m.baidu.com/s
28 46 0.09% https://omoh.be
29 42 0.08% https://omoh.eu/
30 29 0.05% https://omoh.de/

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 7.41% omoh
2 1 3.70% 11f7jo
3 1 3.70% 1jx8pw
4 1 3.70% 3ehudg
5 1 3.70% 7jcpha
6 1 3.70% 8xwhd0
7 1 3.70% 90vq5j
8 1 3.70% dihhwu
9 1 3.70% egjvd2
10 1 3.70% euwcj0
11 1 3.70% fiedjs
12 1 3.70% h9pksw
13 1 3.70% hpvd61
14 1 3.70% i7v6wx
15 1 3.70% igbvns
16 1 3.70% j3mlgj
17 1 3.70% khcivo
18 1 3.70% nlht57
19 1 3.70% opqw7s
20 1 3.70% ptnxgf

Top 15 of 1234 Total User Agents
# Hits User Agent
1 4746 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4079 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3715 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3647 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3624 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3557 6.67% curl/8.7.1
7 3514 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2714 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2007 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
10 1955 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1285 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1045 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 666 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 562 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 472 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 OPR/131.0.0.0

Usage by Country for September 2026

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 26350 49.43% 8054 32.08% 212244 13.24% Unresolved/Unknown
2 25134 47.15% 15799 62.92% 1372445 85.63% Commercial (com)
3 795 1.49% 546 2.17% 7287 0.45% Network (net)
4 223 0.42% 162 0.65% 2882 0.18% Germany
5 204 0.38% 133 0.53% 1741 0.11% Non-Profit (org)
6 124 0.23% 102 0.41% 1130 0.07% European Union
7 66 0.12% 61 0.24% 609 0.04% Brazil
8 60 0.11% 60 0.24% 881 0.05% Russian Federation
9 48 0.09% 9 0.04% 291 0.02% Belgium
10 36 0.07% 15 0.06% 257 0.02% Belarus
11 24 0.05% 21 0.08% 223 0.01% Sweden
12 21 0.04% 20 0.08% 177 0.01% Sao Tome and Principe
13 17 0.03% 15 0.06% 106 0.01% Czech Republic
14 17 0.03% 4 0.02% 195 0.01% Spain
15 15 0.03% 8 0.03% 114 0.01% Netherlands
16 14 0.03% 14 0.06% 193 0.01% Argentina
17 12 0.02% 10 0.04% 96 0.01% Colombia
18 12 0.02% 11 0.04% 100 0.01% Mexico
19 11 0.02% 11 0.04% 825 0.05% Finland
20 11 0.02% 3 0.01% 71 0.00% France
21 9 0.02% 9 0.04% 92 0.01% Professional (pro)
22 9 0.02% 2 0.01% 56 0.00% Address Routing (arpa)
23 9 0.02% 5 0.02% 64 0.00% India
24 8 0.02% 5 0.02% 57 0.00% Vietnam
25 6 0.01% 2 0.01% 40 0.00% Israel
26 6 0.01% 4 0.02% 44 0.00% Poland
27 6 0.01% 6 0.02% 43 0.00% Uruguay
28 5 0.01% 2 0.01% 34 0.00% Cambodia
29 5 0.01% 2 0.01% 31 0.00% Thailand
30 4 0.01% 3 0.01% 32 0.00% Ecuador


Generated by Webalizer Version 2.23