Usage Statistics for omoh.be

Summary Period: April 2025
Generated 01-May-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6277
Total Files 0
Total Pages 4621
Total Visits 1096
Total kB Files 808
Total kB In 0
Total kB Out 0
Total Unique Sites 1679
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 326
. Avg Max
Hits per Hour 8 2112
Hits per Day 209 2170
Files per Day 0 0
Pages per Day 154 2160
Sites per Day 55 349
Visits per Day 36 78
kB Files per Day 27 343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 6275
Code 400 - Bad Request 0.03% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2170 34.57% 0 0.00% 2160 46.74% 37 3.38% 37 2.20% 343 42.49% 0 0.00% 0 0.00%
2 100 1.59% 0 0.00% 91 1.97% 51 4.65% 54 3.22% 16 1.96% 0 0.00% 0 0.00%
3 98 1.56% 0 0.00% 82 1.77% 62 5.66% 67 3.99% 16 1.92% 0 0.00% 0 0.00%
4 70 1.12% 0 0.00% 58 1.26% 33 3.01% 38 2.26% 11 1.37% 0 0.00% 0 0.00%
5 72 1.15% 0 0.00% 67 1.45% 40 3.65% 40 2.38% 11 1.41% 0 0.00% 0 0.00%
6 139 2.21% 0 0.00% 126 2.73% 26 2.37% 26 1.55% 22 2.72% 0 0.00% 0 0.00%
7 203 3.23% 0 0.00% 49 1.06% 43 3.92% 109 6.49% 11 1.35% 0 0.00% 0 0.00%
8 331 5.27% 0 0.00% 71 1.54% 52 4.74% 207 12.33% 13 1.63% 0 0.00% 0 0.00%
9 74 1.18% 0 0.00% 67 1.45% 32 2.92% 36 2.14% 12 1.43% 0 0.00% 0 0.00%
10 57 0.91% 0 0.00% 50 1.08% 28 2.55% 31 1.85% 9 1.10% 0 0.00% 0 0.00%
11 40 0.64% 0 0.00% 32 0.69% 26 2.37% 27 1.61% 6 0.69% 0 0.00% 0 0.00%
12 113 1.80% 0 0.00% 74 1.60% 26 2.37% 30 1.79% 17 2.11% 0 0.00% 0 0.00%
13 79 1.26% 0 0.00% 54 1.17% 36 3.28% 38 2.26% 12 1.49% 0 0.00% 0 0.00%
14 546 8.70% 0 0.00% 533 11.53% 37 3.38% 46 2.74% 86 10.69% 0 0.00% 0 0.00%
15 488 7.77% 0 0.00% 87 1.88% 68 6.20% 349 20.79% 17 2.13% 0 0.00% 0 0.00%
16 41 0.65% 0 0.00% 30 0.65% 25 2.28% 32 1.91% 6 0.69% 0 0.00% 0 0.00%
17 145 2.31% 0 0.00% 72 1.56% 25 2.28% 31 1.85% 23 2.84% 0 0.00% 0 0.00%
18 93 1.48% 0 0.00% 63 1.36% 27 2.46% 31 1.85% 15 1.82% 0 0.00% 0 0.00%
19 88 1.40% 0 0.00% 71 1.54% 28 2.55% 32 1.91% 14 1.72% 0 0.00% 0 0.00%
20 64 1.02% 0 0.00% 58 1.26% 24 2.19% 29 1.73% 10 1.25% 0 0.00% 0 0.00%
21 568 9.05% 0 0.00% 135 2.92% 78 7.12% 329 19.59% 30 3.70% 0 0.00% 0 0.00%
22 42 0.67% 0 0.00% 26 0.56% 26 2.37% 36 2.14% 7 0.82% 0 0.00% 0 0.00%
23 48 0.76% 0 0.00% 43 0.93% 42 3.83% 45 2.68% 8 0.94% 0 0.00% 0 0.00%
24 42 0.67% 0 0.00% 32 0.69% 23 2.10% 27 1.61% 7 0.82% 0 0.00% 0 0.00%
25 131 2.09% 0 0.00% 116 2.51% 44 4.01% 56 3.34% 21 2.57% 0 0.00% 0 0.00%
26 52 0.83% 0 0.00% 50 1.08% 38 3.47% 39 2.32% 8 0.94% 0 0.00% 0 0.00%
27 72 1.15% 0 0.00% 64 1.38% 26 2.37% 32 1.91% 11 1.41% 0 0.00% 0 0.00%
28 122 1.94% 0 0.00% 97 2.10% 28 2.55% 27 1.61% 19 2.39% 0 0.00% 0 0.00%
29 72 1.15% 0 0.00% 61 1.32% 36 3.28% 45 2.68% 11 1.31% 0 0.00% 0 0.00%
30 117 1.86% 0 0.00% 102 2.21% 29 2.65% 31 1.85% 19 2.29% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 184 2.93% 0 0 0.00% 4 123 2.66% 1 23 2.90% 0 0 0.00% 0 0 0.00%
1 2 83 1.32% 0 0 0.00% 1 55 1.19% 0 9 1.16% 0 0 0.00% 0 0 0.00%
2 4 124 1.98% 0 0 0.00% 3 97 2.10% 1 18 2.17% 0 0 0.00% 0 0 0.00%
3 18 566 9.02% 0 0 0.00% 17 534 11.56% 3 86 10.61% 0 0 0.00% 0 0 0.00%
4 2 82 1.31% 0 0 0.00% 1 48 1.04% 0 11 1.37% 0 0 0.00% 0 0 0.00%
5 7 210 3.35% 0 0 0.00% 3 101 2.19% 1 23 2.90% 0 0 0.00% 0 0 0.00%
6 6 183 2.92% 0 0 0.00% 2 86 1.86% 1 21 2.55% 0 0 0.00% 0 0 0.00%
7 77 2333 37.17% 0 0 0.00% 74 2243 48.54% 12 357 44.23% 0 0 0.00% 0 0 0.00%
8 3 114 1.82% 0 0 0.00% 1 47 1.02% 0 14 1.76% 0 0 0.00% 0 0 0.00%
9 3 116 1.85% 0 0 0.00% 2 74 1.60% 0 15 1.80% 0 0 0.00% 0 0 0.00%
10 5 160 2.55% 0 0 0.00% 3 118 2.55% 1 21 2.62% 0 0 0.00% 0 0 0.00%
11 7 239 3.81% 0 0 0.00% 4 141 3.05% 1 26 3.17% 0 0 0.00% 0 0 0.00%
12 5 169 2.69% 0 0 0.00% 2 69 1.49% 0 13 1.63% 0 0 0.00% 0 0 0.00%
13 4 125 1.99% 0 0 0.00% 1 55 1.19% 0 10 1.25% 0 0 0.00% 0 0 0.00%
14 7 230 3.66% 0 0 0.00% 2 83 1.80% 1 23 2.80% 0 0 0.00% 0 0 0.00%
15 5 155 2.47% 0 0 0.00% 2 70 1.51% 0 13 1.63% 0 0 0.00% 0 0 0.00%
16 5 151 2.41% 0 0 0.00% 2 87 1.88% 0 12 1.49% 0 0 0.00% 0 0 0.00%
17 4 140 2.23% 0 0 0.00% 2 73 1.58% 0 12 1.45% 0 0 0.00% 0 0 0.00%
18 4 136 2.17% 0 0 0.00% 3 101 2.19% 1 17 2.10% 0 0 0.00% 0 0 0.00%
19 6 182 2.90% 0 0 0.00% 4 122 2.64% 1 27 3.33% 0 0 0.00% 0 0 0.00%
20 4 145 2.31% 0 0 0.00% 1 55 1.19% 0 11 1.37% 0 0 0.00% 0 0 0.00%
21 5 150 2.39% 0 0 0.00% 2 61 1.32% 0 12 1.53% 0 0 0.00% 0 0 0.00%
22 4 131 2.09% 0 0 0.00% 2 68 1.47% 1 15 1.86% 0 0 0.00% 0 0 0.00%
23 5 169 2.69% 0 0 0.00% 3 110 2.38% 1 19 2.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1679 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 33.63% 0 0.00% 334 41.34% 0 0.00% 0 0.00% 1 0.09% 128.199.154.157
2 476 7.58% 0 0.00% 75 9.32% 0 0.00% 0 0.00% 1 0.09% 135.119.180.142
3 67 1.07% 0 0.00% 11 1.31% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
4 61 0.97% 0 0.00% 10 1.19% 0 0.00% 0 0.00% 1 0.09% 20.171.207.200
5 59 0.94% 0 0.00% 9 1.16% 0 0.00% 0 0.00% 2 0.18% 20.171.207.201
6 58 0.92% 0 0.00% 9 1.14% 0 0.00% 0 0.00% 1 0.09% 185.93.89.97
7 51 0.81% 0 0.00% 8 1.00% 0 0.00% 0 0.00% 1 0.09% 141.148.156.201
8 50 0.80% 0 0.00% 8 0.98% 0 0.00% 0 0.00% 3 0.27% pot33.webmeup.com
9 47 0.75% 0 0.00% 7 0.92% 0 0.00% 0 0.00% 1 0.09% 52.236.38.233
10 46 0.73% 0 0.00% 7 0.90% 0 0.00% 0 0.00% 1 0.09% malta1929.startdedicated.de
11 42 0.67% 0 0.00% 7 0.82% 0 0.00% 0 0.00% 2 0.18% 182.43.73.90
12 28 0.45% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 14 1.28% static.220.98.140.128.clients.your-server.de
13 28 0.45% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 1 0.09% vmi2508210.contaboserver.net
14 24 0.38% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 2 0.18% 217.114.43.161
15 23 0.37% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.09% 110.9.35.46.rev.sfr.net
16 22 0.35% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 3 0.27% 196.196.52.6
17 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 1.14.61.226
18 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 118.195.251.11
19 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 119.45.114.138
20 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 125.88.207.79
21 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 14.116.251.29
22 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 14.18.80.54
23 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 182.43.31.128
24 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 182.43.66.167
25 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 182.43.76.198
26 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 183.56.236.152
27 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 196.251.86.177
28 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 196.251.86.86
29 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.09% 196.251.87.151
30 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 3 0.27% 207.211.167.73

Top 10 of 1679 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 33.63% 0 0.00% 334 41.34% 0 0.00% 0 0.00% 1 0.09% 128.199.154.157
2 476 7.58% 0 0.00% 75 9.32% 0 0.00% 0 0.00% 1 0.09% 135.119.180.142
3 67 1.07% 0 0.00% 11 1.31% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
4 61 0.97% 0 0.00% 10 1.19% 0 0.00% 0 0.00% 1 0.09% 20.171.207.200
5 59 0.94% 0 0.00% 9 1.16% 0 0.00% 0 0.00% 2 0.18% 20.171.207.201
6 58 0.92% 0 0.00% 9 1.14% 0 0.00% 0 0.00% 1 0.09% 185.93.89.97
7 51 0.81% 0 0.00% 8 1.00% 0 0.00% 0 0.00% 1 0.09% 141.148.156.201
8 50 0.80% 0 0.00% 8 0.98% 0 0.00% 0 0.00% 3 0.27% pot33.webmeup.com
9 47 0.75% 0 0.00% 7 0.92% 0 0.00% 0 0.00% 1 0.09% 52.236.38.233
10 46 0.73% 0 0.00% 7 0.90% 0 0.00% 0 0.00% 1 0.09% malta1929.startdedicated.de

Top 23 of 34 Total Referrers
# Hits Referrer
1 6112 97.37% - (Direct Request)
2 23 0.37% https://xn--kr35-rzb.com
3 20 0.32% http://www.baidu.com/
4 14 0.22% http://omoh.be
5 12 0.19% www.google.com
6 11 0.18% omoh.be
7 6 0.10% binance.com
8 6 0.10% http://acamprosat.xobor.de
9 6 0.10% http://ppt.cc/fVp52x
10 5 0.08% http://letrozol-femara.forumieren.de/
11 5 0.08% http://ppt.cc/f13amx
12 5 0.08% http://ppt.cc/fq4l4x
13 5 0.08% https://www.google.com/
14 4 0.06% http://semaglutidoral.forumieren.de
15 3 0.05% http://afslankpillen-ozempic.brushd.com
16 2 0.03% https://www.google.com/search
17 2 0.03% https://www.google.de
18 2 0.03% https://xn--megweb17-4dd.com
19 1 0.02% http://ppt.cc/f0v0ax
20 1 0.02% http://www.omoh.be
21 1 0.02% https://www.google.co.in
22 1 0.02% https://www.google.co.uk
23 1 0.02% https://www.google.it

Top 15 of 326 Total User Agents
# Hits User Agent
1 2111 33.63% fasthttp
2 292 4.65% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 141 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 90 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 88 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 85 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 73 1.16% Opera/9.80
8 63 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 63 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 51 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 50 0.80% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 49 0.78% Mozilla/4.0
13 45 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 40 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 38 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 5362 85.42% 0 0.00% 670 82.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 454 7.23% 0 0.00% 68 8.40% 0 0.00% 0 0.00% Commercial (com)
3 208 3.31% 0 0.00% 31 3.86% 0 0.00% 0 0.00% Network (net)
4 98 1.56% 0 0.00% 15 1.82% 0 0.00% 0 0.00% Germany
5 61 0.97% 0 0.00% 10 1.19% 0 0.00% 0 0.00% British Indian Ocean Territory
6 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% Russian Federation
7 14 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% Non-Profit (org)
8 12 0.19% 0 0.00% 2 0.23% 0 0.00% 0 0.00% Poland
9 10 0.16% 0 0.00% 2 0.20% 0 0.00% 0 0.00% China
10 7 0.11% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Netherlands
11 6 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% European Union
12 4 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% St. Helena
13 4 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Vietnam
14 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
15 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Belarus
16 2 0.03% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic Business (biz)
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Serbia
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
24 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23