Usage Statistics for omoh.be

Summary Period: October 2024
Generated 22-Oct-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5978
Total Files 5174
Total Pages 3664
Total Visits 683
Total kB Files 162883
Total Unique Sites 700
Total Unique URLs 87
Total Unique Referrers 53
Total Unique User Agents 377
. Avg Max
Hits per Hour 11 233
Hits per Day 271 1948
Files per Day 235 1870
Pages per Day 166 1853
Sites per Day 31 84
Visits per Day 31 55
kB Files per Day 7404 90778
Hits by Response Code
Code 200 - OK 86.55% 5174
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.07% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.13% 8
Code 403 - Forbidden 2.04% 122
Code 404 - Not Found 11.17% 668

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 122 2.04% 53 1.02% 63 1.72% 32 4.69% 44 6.29% 374 0.23%
2 272 4.55% 226 4.37% 83 2.27% 44 6.44% 65 9.29% 1591 0.98%
3 166 2.78% 151 2.92% 140 3.82% 32 4.69% 39 5.57% 1437 0.88%
4 72 1.20% 49 0.95% 35 0.96% 25 3.66% 38 5.43% 294 0.18%
5 81 1.35% 56 1.08% 46 1.26% 29 4.25% 40 5.71% 409 0.25%
6 60 1.00% 38 0.73% 45 1.23% 30 4.39% 36 5.14% 226 0.14%
7 294 4.92% 274 5.30% 36 0.98% 33 4.83% 46 6.57% 9290 5.70%
8 99 1.66% 81 1.57% 36 0.98% 19 2.78% 23 3.29% 1949 1.20%
9 68 1.14% 53 1.02% 26 0.71% 22 3.22% 38 5.43% 464 0.28%
10 131 2.19% 104 2.01% 29 0.79% 25 3.66% 40 5.71% 1095 0.67%
11 289 4.83% 252 4.87% 36 0.98% 30 4.39% 36 5.14% 5702 3.50%
12 67 1.12% 47 0.91% 27 0.74% 25 3.66% 36 5.14% 372 0.23%
13 49 0.82% 29 0.56% 18 0.49% 18 2.64% 27 3.86% 558 0.34%
14 87 1.46% 51 0.99% 37 1.01% 26 3.81% 32 4.57% 486 0.30%
15 346 5.79% 280 5.41% 53 1.45% 36 5.27% 50 7.14% 1893 1.16%
16 196 3.28% 135 2.61% 89 2.43% 51 7.47% 63 9.00% 861 0.53%
17 106 1.77% 79 1.53% 67 1.83% 32 4.69% 41 5.86% 754 0.46%
18 928 15.52% 832 16.08% 608 16.59% 42 6.15% 54 7.71% 30843 18.94%
19 1948 32.59% 1870 36.14% 1853 50.57% 28 4.10% 38 5.43% 90778 55.73%
20 322 5.39% 279 5.39% 270 7.37% 47 6.88% 52 7.43% 7267 4.46%
21 246 4.12% 214 4.14% 63 1.72% 55 8.05% 84 12.00% 6094 3.74%
22 29 0.49% 21 0.41% 4 0.11% 4 0.59% 12 1.71% 145 0.09%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 291 4.87% 12 268 5.18% 8 191 5.21% 392 8635 5.30%
1 9 211 3.53% 8 196 3.79% 6 147 4.01% 281 6180 3.79%
2 8 189 3.16% 5 127 2.45% 5 126 3.44% 181 3983 2.45%
3 36 805 13.47% 32 724 13.99% 16 365 9.96% 379 8338 5.12%
4 7 158 2.64% 5 131 2.53% 5 128 3.49% 190 4181 2.57%
5 6 145 2.43% 5 124 2.40% 5 113 3.08% 188 4133 2.54%
6 5 126 2.11% 4 106 2.05% 5 113 3.08% 183 4035 2.48%
7 8 189 3.16% 5 119 2.30% 5 114 3.11% 194 4272 2.62%
8 6 139 2.33% 6 133 2.57% 4 100 2.73% 220 4831 2.97%
9 8 183 3.06% 7 158 3.05% 6 141 3.85% 217 4769 2.93%
10 3 82 1.37% 2 65 1.26% 3 68 1.86% 100 2193 1.35%
11 38 846 14.15% 36 808 15.62% 5 128 3.49% 1035 22770 13.98%
12 9 206 3.45% 7 154 2.98% 6 134 3.66% 241 5305 3.26%
13 8 179 2.99% 5 124 2.40% 5 117 3.19% 209 4602 2.83%
14 7 159 2.66% 6 142 2.74% 6 132 3.60% 267 5876 3.61%
15 8 185 3.09% 7 170 3.29% 7 160 4.37% 292 6433 3.95%
16 11 250 4.18% 9 209 4.04% 8 184 5.02% 320 7040 4.32%
17 16 352 5.89% 13 300 5.80% 7 157 4.28% 523 11514 7.07%
18 10 241 4.03% 8 193 3.73% 7 169 4.61% 304 6698 4.11%
19 9 219 3.66% 7 173 3.34% 6 149 4.07% 283 6231 3.83%
20 9 214 3.58% 8 197 3.81% 8 179 4.89% 340 7488 4.60%
21 9 208 3.48% 8 189 3.65% 8 180 4.91% 350 7707 4.73%
22 9 206 3.45% 8 177 3.42% 8 190 5.19% 353 7757 4.76%
23 8 195 3.26% 8 187 3.61% 8 179 4.89% 360 7914 4.86%

Top 30 of 87 Total URLs
# Hits kB F URL
1 1260 21.08% 10985 6.74% /plesk-stat/webstat/
2 1260 21.08% 113481 69.67% /plesk-stat/webstat/usage_202402.html
3 408 6.83% 1464 0.90% /
4 312 5.22% 441 0.27% /js/contact.js
5 306 5.12% 10724 6.58% /js/jquery-3.2.1.min.js
6 296 4.95% 6211 3.81% /styles/bootstrap-4.1.2/bootstrap.min.js
7 295 4.93% 2081 1.28% /plesk-stat/webstat-ssl/
8 294 4.92% 2260 1.39% /styles/contact.css
9 210 3.51% 6177 3.79% /styles/bootstrap-4.1.2/popper.js
10 96 1.61% 113 0.07% /styles/contact_responsive.css
11 90 1.51% 1938 1.19% /styles/bootstrap-4.1.2/bootstrap.min.css
12 53 0.89% 549 0.34% /plesk-stat/webstat-ssl/usage_202410.html
13 21 0.35% 1047 0.64% /plesk-stat/webstat-ssl/usage_202408.html
14 20 0.33% 328 0.20% /plesk-stat/webstat-ssl/usage_202409.html
15 18 0.30% 686 0.42% /plesk-stat/webstat-ssl/usage_202407.html
16 17 0.28% 663 0.41% /plesk-stat/webstat-ssl/usage_202406.html
17 16 0.27% 611 0.38% /plesk-stat/webstat-ssl/usage_202403.html
18 16 0.27% 624 0.38% /plesk-stat/webstat-ssl/usage_202404.html
19 13 0.22% 100 0.06% /plesk-stat/webstat-ssl/usage_202402.html
20 13 0.22% 239 0.15% /plesk-stat/webstat-ssl/usage_202405.html
21 12 0.20% 290 0.18% /plesk-stat/webstat/usage_202409.html
22 11 0.18% 65 0.04% /plesk-stat/webstat/usage_202404.html
23 10 0.17% 65 0.04% /plesk-stat/webstat/usage_202403.html
24 10 0.17% 68 0.04% /plesk-stat/webstat/usage_202408.html
25 9 0.15% 59 0.04% /plesk-stat/webstat/usage_202405.html
26 9 0.15% 60 0.04% /plesk-stat/webstat/usage_202406.html
27 9 0.15% 57 0.04% /plesk-stat/webstat/usage_202407.html
28 7 0.12% 38 0.02% /plesk-stat/webstat/usage_202410.html
29 5 0.08% 0 0.00% /.well-known/acme-challenge/0njSGlHU3LriHVa8X6xr6KDo70BBJ3WXGGHMm5sLeiY
30 2 0.03% 3 0.00% /error_docs/styles.css

Top 10 of 87 Total URLs By kB F
# Hits kB F URL
1 1260 21.08% 113481 69.67% /plesk-stat/webstat/usage_202402.html
2 1260 21.08% 10985 6.74% /plesk-stat/webstat/
3 306 5.12% 10724 6.58% /js/jquery-3.2.1.min.js
4 296 4.95% 6211 3.81% /styles/bootstrap-4.1.2/bootstrap.min.js
5 210 3.51% 6177 3.79% /styles/bootstrap-4.1.2/popper.js
6 294 4.92% 2260 1.39% /styles/contact.css
7 295 4.93% 2081 1.28% /plesk-stat/webstat-ssl/
8 90 1.51% 1938 1.19% /styles/bootstrap-4.1.2/bootstrap.min.css
9 408 6.83% 1464 0.90% /
10 21 0.35% 1047 0.64% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 408 6.83% 372 60.98% /
2 295 4.93% 76 12.46% /plesk-stat/webstat-ssl/
3 21 0.35% 14 2.30% /plesk-stat/webstat-ssl/usage_202408.html
4 1260 21.08% 14 2.30% /plesk-stat/webstat/
5 17 0.28% 12 1.97% /plesk-stat/webstat-ssl/usage_202406.html
6 16 0.27% 11 1.80% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.27% 10 1.64% /plesk-stat/webstat-ssl/usage_202404.html
8 20 0.33% 10 1.64% /plesk-stat/webstat-ssl/usage_202409.html
9 13 0.22% 9 1.48% /plesk-stat/webstat-ssl/usage_202402.html
10 18 0.30% 9 1.48% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 408 6.83% 350 58.04% /
2 295 4.93% 45 7.46% /plesk-stat/webstat-ssl/
3 53 0.89% 45 7.46% /plesk-stat/webstat-ssl/usage_202410.html
4 21 0.35% 15 2.49% /plesk-stat/webstat-ssl/usage_202408.html
5 18 0.30% 12 1.99% /plesk-stat/webstat-ssl/usage_202407.html
6 20 0.33% 12 1.99% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.28% 11 1.82% /plesk-stat/webstat-ssl/usage_202406.html
8 1260 21.08% 11 1.82% /plesk-stat/webstat/
9 16 0.27% 10 1.66% /plesk-stat/webstat-ssl/usage_202403.html
10 16 0.27% 10 1.66% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 700 Total Sites
# Hits Files kB F Visits Hostname
1 2488 41.62% 2488 48.09% 123691 75.94% 2 0.29% 16-10-nik3977.aeza.network
2 216 3.61% 216 4.17% 714 0.44% 1 0.15% 160.95.22.175.adsl-pool.jlccptt.net.cn
3 216 3.61% 216 4.17% 2287 1.40% 1 0.15% 196.25.211.139.adsl-pool.jlccptt.net.cn
4 216 3.61% 216 4.17% 5457 3.35% 1 0.15% 244.19.20.175.adsl-pool.jlccptt.net.cn
5 216 3.61% 216 4.17% 8934 5.49% 1 0.15% 86.155.214.139.adsl-pool.jlccptt.net.cn
6 126 2.11% 126 2.44% 4824 2.96% 1 0.15% 26.19.20.175.adsl-pool.jlccptt.net.cn
7 116 1.94% 116 2.24% 1281 0.79% 1 0.15% 249.67.16.175.adsl-pool.jlccptt.net.cn
8 116 1.94% 116 2.24% 1280 0.79% 1 0.15% 64.95.22.175.adsl-pool.jlccptt.net.cn
9 64 1.07% 0 0.00% 96 0.06% 2 0.29% hostglobal.plus
10 50 0.84% 30 0.58% 222 0.14% 4 0.59% pot33.webmeup.com
11 39 0.65% 34 0.66% 222 0.14% 1 0.15% vmi1967884.contaboserver.net
12 35 0.59% 30 0.58% 229 0.14% 2 0.29% crawl-66-249-64-39.googlebot.com
13 26 0.43% 26 0.50% 106 0.07% 1 0.15% 20.171.206.128
14 25 0.42% 25 0.48% 105 0.06% 0 0.00% 20.171.206.239
15 25 0.42% 1 0.02% 42 0.03% 1 0.15% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
16 25 0.42% 1 0.02% 45 0.03% 1 0.15% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
17 25 0.42% 1 0.02% 40 0.02% 1 0.15% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
18 24 0.40% 24 0.46% 163 0.10% 1 0.15% 205.169.39.149
19 24 0.40% 12 0.23% 52 0.03% 12 1.76% crawl-lrsstc.mj12bot.com
20 22 0.37% 2 0.04% 40 0.02% 1 0.15% 20.171.206.208
21 21 0.35% 2 0.04% 43 0.03% 1 0.15% 140.245.57.193
22 21 0.35% 2 0.04% 44 0.03% 1 0.15% 20.172.35.31
23 21 0.35% 1 0.02% 34 0.02% 1 0.15% ec2-18-212-136-31.compute-1.amazonaws.com
24 20 0.33% 2 0.04% 41 0.03% 1 0.15% 35.46.221.35.bc.googleusercontent.com
25 20 0.33% 2 0.04% 41 0.03% 1 0.15% 76.41.69.34.bc.googleusercontent.com
26 20 0.33% 2 0.04% 33 0.02% 2 0.29% ninja-crawler84.webmeup.com
27 19 0.32% 3 0.06% 43 0.03% 1 0.15% ffc5722872.scan.leakix.org
28 18 0.30% 0 0.00% 28 0.02% 0 0.00% 178.128.155.19
29 18 0.30% 5 0.10% 33 0.02% 6 0.88% 27.124.32.71
30 18 0.30% 12 0.23% 1113 0.68% 1 0.15% crawl-149-56-150-191.dataproviderbot.com

Top 10 of 700 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2488 41.62% 2488 48.09% 123691 75.94% 2 0.29% 16-10-nik3977.aeza.network
2 216 3.61% 216 4.17% 8934 5.49% 1 0.15% 86.155.214.139.adsl-pool.jlccptt.net.cn
3 216 3.61% 216 4.17% 5457 3.35% 1 0.15% 244.19.20.175.adsl-pool.jlccptt.net.cn
4 126 2.11% 126 2.44% 4824 2.96% 1 0.15% 26.19.20.175.adsl-pool.jlccptt.net.cn
5 216 3.61% 216 4.17% 2287 1.40% 1 0.15% 196.25.211.139.adsl-pool.jlccptt.net.cn
6 116 1.94% 116 2.24% 1281 0.79% 1 0.15% 249.67.16.175.adsl-pool.jlccptt.net.cn
7 116 1.94% 116 2.24% 1280 0.79% 1 0.15% 64.95.22.175.adsl-pool.jlccptt.net.cn
8 18 0.30% 12 0.23% 1113 0.68% 1 0.15% crawl-149-56-150-191.dataproviderbot.com
9 216 3.61% 216 4.17% 714 0.44% 1 0.15% 160.95.22.175.adsl-pool.jlccptt.net.cn
10 15 0.25% 15 0.29% 705 0.43% 8 1.17% static.234.72.216.95.clients.your-server.de

Top 17 of 53 Total Referrers
# Hits Referrer
1 2890 48.34% - (Direct Request)
2 2196 36.73% https://flavors-msk.ru/
3 80 1.34% http://omoh.be
4 31 0.52% http://www.omoh.be
5 8 0.13% https://www.google.com/
6 4 0.07% https://www.google.com/search
7 4 0.07% omoh.be
8 3 0.05% http://91.198.171.169:80/
9 2 0.03% http://omoh.be:80/favicon.ico
10 2 0.03% www.google.com
11 1 0.02% http://baidu.com/
12 1 0.02% http://kolektorindo.my.id/
13 1 0.02% http://omoh.be:80/.git/config
14 1 0.02% https://gateway.zscalerthree.net/
15 1 0.02% https://kpu-intanjayakab.go.id/
16 1 0.02% https://timeseoagencija.me
17 1 0.02% https://www.aquaristik-bayern.de/

Top 15 of 377 Total User Agents
# Hits User Agent
1 1238 20.71% Go-http-client/1.1
2 280 4.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 236 3.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 199 3.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 194 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 191 3.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 190 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 187 3.13% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 186 3.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 185 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 182 3.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 176 2.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 170 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 162 2.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 158 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3410 57.04% 3094 59.80% 129872 79.73% Unresolved/Unknown
2 1223 20.46% 1223 23.64% 24781 15.21% China
3 1107 18.52% 696 13.45% 5962 3.66% Commercial (com)
4 97 1.62% 61 1.18% 996 0.61% Network (net)
5 42 0.70% 33 0.64% 875 0.54% Germany
6 36 0.60% 17 0.33% 124 0.08% Non-Profit (org)
7 22 0.37% 14 0.27% 97 0.06% European Union
8 9 0.15% 9 0.17% 30 0.02% Russian Federation
9 6 0.10% 6 0.12% 31 0.02% Czech Republic
10 5 0.08% 5 0.10% 29 0.02% United States
11 4 0.07% 3 0.06% 10 0.01% Japan
12 3 0.05% 3 0.06% 12 0.01% Brazil
13 3 0.05% 3 0.06% 23 0.01% Netherlands
14 2 0.03% 2 0.04% 11 0.01% Austria
15 2 0.03% 2 0.04% 9 0.01% Indonesia
16 2 0.03% 2 0.04% 11 0.01% Mexico
17 1 0.02% 1 0.02% 3 0.00% Spain
18 1 0.02% 0 0.00% 2 0.00% Hungary
19 1 0.02% 0 0.00% 1 0.00% India
20 1 0.02% 0 0.00% 1 0.00% Pakistan
21 1 0.02% 1 0.02% 3 0.00% Vietnam


Generated by Webalizer Version 2.23