Usage Statistics for omoh.be

Summary Period: June 2025
Generated 13-Jun-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 13457
Total Files 7465
Total Pages 11818
Total Visits 3212
Total kB Files 83336
Total Unique Sites 2973
Total Unique URLs 43
Total Unique Referrers 118
Total Unique User Agents 245
. Avg Max
Hits per Hour 43 481
Hits per Day 1035 1859
Files per Day 574 999
Pages per Day 909 1474
Sites per Day 228 511
Visits per Day 247 340
kB Files per Day 6410 11939
Hits by Response Code
Code 200 - OK 55.47% 7465
Code 301 - Moved Permanently 0.06% 8
Code 400 - Bad Request 0.10% 13
Code 403 - Forbidden 9.36% 1260
Code 404 - Not Found 35.01% 4711

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1064 7.91% 954 12.78% 992 8.39% 224 6.97% 239 8.04% 9926 11.91%
2 1859 13.81% 993 13.30% 1417 11.99% 236 7.35% 472 15.88% 11398 13.68%
3 1478 10.98% 999 13.38% 1415 11.97% 216 6.72% 226 7.60% 11939 14.33%
4 1013 7.53% 931 12.47% 988 8.36% 223 6.94% 236 7.94% 9610 11.53%
5 1239 9.21% 996 13.34% 1130 9.56% 262 8.16% 264 8.88% 11144 13.37%
6 1504 11.18% 922 12.35% 1474 12.47% 278 8.66% 259 8.71% 10051 12.06%
7 774 5.75% 253 3.39% 683 5.78% 245 7.63% 237 7.97% 2916 3.50%
8 847 6.29% 235 3.15% 805 6.81% 292 9.09% 249 8.38% 2772 3.33%
9 1156 8.59% 266 3.56% 979 8.28% 340 10.59% 260 8.75% 3735 4.48%
10 736 5.47% 301 4.03% 683 5.78% 248 7.72% 257 8.64% 3024 3.63%
11 890 6.61% 244 3.27% 801 6.78% 300 9.34% 278 9.35% 3042 3.65%
12 811 6.03% 306 4.10% 375 3.17% 288 8.97% 511 17.19% 3137 3.76%
13 86 0.64% 65 0.87% 76 0.64% 71 2.21% 77 2.59% 643 0.77%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 377 2.80% 23 301 4.03% 28 369 3.12% 241 3135 3.76%
1 31 406 3.02% 24 313 4.19% 29 379 3.21% 250 3252 3.90%
2 33 436 3.24% 25 326 4.37% 31 412 3.49% 261 3394 4.07%
3 32 420 3.12% 24 324 4.34% 30 390 3.30% 257 3339 4.01%
4 29 386 2.87% 25 325 4.35% 26 339 2.87% 264 3433 4.12%
5 37 488 3.63% 25 327 4.38% 34 450 3.81% 269 3492 4.19%
6 57 753 5.60% 21 285 3.82% 54 707 5.98% 265 3447 4.14%
7 31 405 3.01% 24 318 4.26% 26 347 2.94% 244 3170 3.80%
8 42 548 4.07% 26 338 4.53% 32 420 3.55% 293 3812 4.57%
9 35 461 3.43% 23 301 4.03% 30 395 3.34% 243 3160 3.79%
10 35 459 3.41% 25 327 4.38% 29 385 3.26% 273 3549 4.26%
11 37 492 3.66% 26 344 4.61% 29 384 3.25% 262 3402 4.08%
12 33 436 3.24% 21 281 3.76% 25 326 2.76% 235 3058 3.67%
13 65 847 6.29% 26 345 4.62% 57 744 6.30% 331 4309 5.17%
14 116 1512 11.24% 21 280 3.75% 110 1434 12.13% 327 4257 5.11%
15 40 522 3.88% 27 353 4.73% 30 396 3.35% 287 3730 4.48%
16 67 875 6.50% 23 310 4.15% 55 727 6.15% 286 3722 4.47%
17 30 392 2.91% 26 346 4.63% 26 346 2.93% 343 4453 5.34%
18 59 777 5.77% 21 281 3.76% 55 726 6.14% 261 3394 4.07%
19 34 448 3.33% 23 304 4.07% 26 350 2.96% 255 3311 3.97%
20 26 339 2.52% 21 274 3.67% 25 331 2.80% 217 2815 3.38%
21 23 306 2.27% 20 271 3.63% 22 298 2.52% 214 2778 3.33%
22 60 780 5.80% 23 302 4.05% 55 716 6.06% 278 3614 4.34%
23 45 592 4.40% 22 289 3.87% 34 447 3.78% 255 3310 3.97%

Top 30 of 43 Total URLs
# Hits kB F URL
1 6282 46.68% 65662 78.79% /plesk-stat/webstat/
2 553 4.11% 2358 2.83% /
3 87 0.65% 315 0.38% /plesk-stat/webstat-ssl/
4 70 0.52% 1315 1.58% /plesk-stat/webstat-ssl/usage_202411.html
5 58 0.43% 638 0.77% /plesk-stat/webstat-ssl/usage_202506.html
6 40 0.30% 51 0.06% /js/contact.js
7 32 0.24% 478 0.57% /plesk-stat/webstat-ssl/usage_202503.html
8 24 0.18% 771 0.93% /styles/bootstrap-4.1.2/bootstrap.min.css
9 24 0.18% 350 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
10 24 0.18% 41 0.05% /styles/contact_responsive.css
11 22 0.16% 604 0.72% /js/jquery-3.2.1.min.js
12 22 0.16% 527 0.63% /styles/bootstrap-4.1.2/popper.js
13 22 0.16% 133 0.16% /styles/contact.css
14 17 0.13% 161 0.19% /plesk-stat/webstat-ssl/usage_202408.html
15 15 0.11% 303 0.36% /plesk-stat/webstat-ssl/usage_202505.html
16 13 0.10% 277 0.33% /plesk-stat/webstat-ssl/usage_202504.html
17 12 0.09% 276 0.33% /plesk-stat/webstat-ssl/usage_202412.html
18 11 0.08% 102 0.12% /plesk-stat/webstat-ssl/usage_202409.html
19 11 0.08% 264 0.32% /plesk-stat/webstat-ssl/usage_202502.html
20 10 0.07% 88 0.11% /plesk-stat/webstat-ssl/usage_202407.html
21 10 0.07% 174 0.21% /plesk-stat/webstat/usage_202410.html
22 10 0.07% 192 0.23% /plesk-stat/webstat/usage_202412.html
23 9 0.07% 242 0.29% /plesk-stat/webstat-ssl/usage_202501.html
24 9 0.07% 68 0.08% /plesk-stat/webstat/usage_202411.html
25 8 0.06% 79 0.09% /plesk-stat/webstat-ssl/usage_202410.html
26 8 0.06% 60 0.07% /plesk-stat/webstat/usage_202501.html
27 7 0.05% 61 0.07% /plesk-stat/webstat-ssl/usage_202406.html
28 7 0.05% 45 0.05% /plesk-stat/webstat/usage_202407.html
29 7 0.05% 51 0.06% /plesk-stat/webstat/usage_202504.html
30 6 0.04% 39 0.05% /plesk-stat/webstat/usage_202409.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 6282 46.68% 65662 78.79% /plesk-stat/webstat/
2 553 4.11% 2358 2.83% /
3 70 0.52% 1315 1.58% /plesk-stat/webstat-ssl/usage_202411.html
4 24 0.18% 771 0.93% /styles/bootstrap-4.1.2/bootstrap.min.css
5 58 0.43% 638 0.77% /plesk-stat/webstat-ssl/usage_202506.html
6 22 0.16% 604 0.72% /js/jquery-3.2.1.min.js
7 22 0.16% 527 0.63% /styles/bootstrap-4.1.2/popper.js
8 32 0.24% 478 0.57% /plesk-stat/webstat-ssl/usage_202503.html
9 24 0.18% 350 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
10 87 0.65% 315 0.38% /plesk-stat/webstat-ssl/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6282 46.68% 1930 63.95% /plesk-stat/webstat/
2 553 4.11% 565 18.72% /
3 70 0.52% 138 4.57% /plesk-stat/webstat-ssl/usage_202411.html
4 87 0.65% 120 3.98% /plesk-stat/webstat-ssl/
5 58 0.43% 112 3.71% /plesk-stat/webstat-ssl/usage_202506.html
6 32 0.24% 26 0.86% /plesk-stat/webstat-ssl/usage_202503.html
7 17 0.13% 12 0.40% /plesk-stat/webstat-ssl/usage_202408.html
8 10 0.07% 9 0.30% /plesk-stat/webstat/usage_202410.html
9 13 0.10% 8 0.27% /plesk-stat/webstat-ssl/usage_202504.html
10 10 0.07% 7 0.23% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 6282 46.68% 1926 64.70% /plesk-stat/webstat/
2 553 4.11% 470 15.79% /
3 58 0.43% 186 6.25% /plesk-stat/webstat-ssl/usage_202506.html
4 87 0.65% 124 4.17% /plesk-stat/webstat-ssl/
5 70 0.52% 119 4.00% /plesk-stat/webstat-ssl/usage_202411.html
6 32 0.24% 24 0.81% /plesk-stat/webstat-ssl/usage_202503.html
7 17 0.13% 11 0.37% /plesk-stat/webstat-ssl/usage_202408.html
8 10 0.07% 9 0.30% /plesk-stat/webstat/usage_202412.html
9 15 0.11% 8 0.27% /plesk-stat/webstat-ssl/usage_202505.html
10 10 0.07% 7 0.24% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 2973 Total Sites
# Hits Files kB F Visits Hostname
1 4343 32.27% 4343 58.18% 45421 54.50% 1 0.03% 62.140.225.130
2 420 3.12% 0 0.00% 470 0.56% 1 0.03% 13.79.162.44
3 420 3.12% 0 0.00% 476 0.57% 1 0.03% 52.138.222.151
4 416 3.09% 0 0.00% 467 0.56% 1 0.03% 52.169.148.74
5 406 3.02% 0 0.00% 460 0.55% 1 0.03% 52.164.211.207
6 406 3.02% 0 0.00% 460 0.55% 1 0.03% 52.169.1.166
7 406 3.02% 0 0.00% 460 0.55% 1 0.03% 52.169.7.121
8 403 2.99% 0 0.00% 458 0.55% 1 0.03% 52.164.215.181
9 311 2.31% 0 0.00% 357 0.43% 1 0.03% 13.74.192.196
10 212 1.58% 7 0.09% 336 0.40% 1 0.03% 185.177.72.201
11 52 0.39% 29 0.39% 253 0.30% 1 0.03% static.88.68.76.144.clients.your-server.de
12 45 0.33% 45 0.60% 837 1.00% 1 0.03% 105.45.207.183.static.js.chinamobile.com
13 42 0.31% 40 0.54% 116 0.14% 2 0.06% 182.43.31.128
14 37 0.27% 3 0.04% 75 0.09% 1 0.03% hostglobal.plus
15 35 0.26% 3 0.04% 70 0.08% 17 0.53% 161.123.109.238
16 34 0.25% 6 0.08% 85 0.10% 16 0.50% 209.242.216.29
17 30 0.22% 5 0.07% 75 0.09% 15 0.47% 45.146.204.206
18 30 0.22% 3 0.04% 70 0.08% 13 0.40% 95.214.86.49
19 29 0.22% 2 0.03% 60 0.07% 17 0.53% 185.182.23.83
20 28 0.21% 5 0.07% 77 0.09% 15 0.47% 45.89.119.64
21 27 0.20% 5 0.07% 66 0.08% 16 0.50% 94.176.174.79
22 26 0.19% 4 0.05% 65 0.08% 14 0.44% 161.123.143.29
23 24 0.18% 2 0.03% 53 0.06% 14 0.44% 168.151.184.228
24 23 0.17% 1 0.01% 42 0.05% 14 0.44% 152.39.250.153
25 22 0.16% 22 0.29% 440 0.53% 1 0.03% 117.132.188.206
26 21 0.16% 20 0.27% 58 0.07% 1 0.03% 1.12.55.42
27 21 0.16% 20 0.27% 58 0.07% 1 0.03% 125.88.207.79
28 21 0.16% 20 0.27% 58 0.07% 1 0.03% 139.155.136.10
29 21 0.16% 2 0.03% 43 0.05% 1 0.03% 146.70.194.220
30 21 0.16% 2 0.03% 43 0.05% 1 0.03% 146.70.194.236

Top 10 of 2973 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4343 32.27% 4343 58.18% 45421 54.50% 1 0.03% 62.140.225.130
2 19 0.14% 12 0.16% 1257 1.51% 1 0.03% crawl-149-56-150-92.dataproviderbot.com
3 45 0.33% 45 0.60% 837 1.00% 1 0.03% 105.45.207.183.static.js.chinamobile.com
4 6 0.04% 6 0.08% 517 0.62% 6 0.19% 82-147-84-163.vpsdedic.ru
5 420 3.12% 0 0.00% 476 0.57% 1 0.03% 52.138.222.151
6 420 3.12% 0 0.00% 470 0.56% 1 0.03% 13.79.162.44
7 416 3.09% 0 0.00% 467 0.56% 1 0.03% 52.169.148.74
8 406 3.02% 0 0.00% 460 0.55% 1 0.03% 52.164.211.207
9 406 3.02% 0 0.00% 460 0.55% 1 0.03% 52.169.1.166
10 406 3.02% 0 0.00% 460 0.55% 1 0.03% 52.169.7.121

Top 30 of 118 Total Referrers
# Hits Referrer
1 6411 47.64% - (Direct Request)
2 1920 14.27% https://money-wise.ru
3 160 1.19% https://morskie-otkrytiya.ru/
4 150 1.11% https://www.google.com/search
5 148 1.10% https://hydrocompanion.ru/
6 148 1.10% https://mining-hosting.ru/
7 147 1.09% https://chocosouvenir.ru/
8 147 1.09% https://numizmatexpert.ru/
9 147 1.09% https://wording-msk.ru/
10 138 1.03% https://mini-miner.ru/
11 134 1.00% https://present-moscow.ru/
12 133 0.99% https://aqua-deti.ru/
13 133 0.99% https://dancevibe.ru/
14 133 0.99% https://flavors-msk.ru/
15 133 0.99% https://gabi-one.ru/
16 133 0.99% https://moscowdiving.ru/
17 132 0.98% https://analizator-web.ru/
18 132 0.98% https://gabionstore.ru/
19 129 0.96% https://promedicalsupplies.ru/
20 128 0.95% https://go-tango.ru/
21 128 0.95% https://pack-inn.ru/
22 126 0.94% https://sneki-torg.com.ua/
23 125 0.93% https://coin-msk.ru/
24 121 0.90% https://rentcaravan.ru/
25 119 0.88% https://miner-msc.ru/
26 119 0.88% https://vkus-msk.ru/
27 118 0.88% https://ecommercemaster.ru/
28 118 0.88% https://podarok-centre.ru/
29 118 0.88% https://upackovochka.ru/
30 116 0.86% https://mining-msk.ru/

Top 15 of 245 Total User Agents
# Hits User Agent
1 1313 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1296 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1251 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1210 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1205 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 243 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 237 1.76% Opera/9.80
8 236 1.75% Mozilla/4.0
9 180 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 143 1.06% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 133 0.99% Mozilla/5.0
12 123 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 83 0.62% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 69 0.51% Opera/9.80 Applebitcoins.com (
15 67 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 12354 91.80% 6939 92.95% 77175 92.61% Unresolved/Unknown
2 643 4.78% 358 4.80% 3915 4.70% Commercial (com)
3 139 1.03% 54 0.72% 537 0.64% Network (net)
4 117 0.87% 70 0.94% 657 0.79% Germany
5 89 0.66% 0 0.00% 138 0.17% British Indian Ocean Territory
6 23 0.17% 9 0.12% 554 0.67% Russian Federation
7 21 0.16% 14 0.19% 125 0.15% European Union
8 17 0.13% 3 0.04% 38 0.05% Finland
9 15 0.11% 0 0.00% 23 0.03% Individual (name)
10 12 0.09% 5 0.07% 37 0.04% Non-Profit (org)
11 7 0.05% 1 0.01% 19 0.02% Czech Republic
12 6 0.04% 4 0.05% 36 0.04% Netherlands
13 3 0.02% 3 0.04% 31 0.04% Generic TLD (info)
14 2 0.01% 1 0.01% 12 0.01% Address Routing (arpa)
15 2 0.01% 2 0.03% 16 0.02% Italy
16 1 0.01% 0 0.00% 1 0.00% Argentina
17 1 0.01% 0 0.00% 1 0.00% Brazil
18 1 0.01% 0 0.00% 2 0.00% Belarus
19 1 0.01% 0 0.00% 1 0.00% Sri Lanka
20 1 0.01% 1 0.01% 10 0.01% Montenegro
21 1 0.01% 1 0.01% 8 0.01% Thailand
22 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23